Unreferenced type: Fond annulaire indéterminé
Number of registered artifacts: 22.
Pictures
Type's fabrics
You can sort the table by clicking on the column headers.
| Fabric
| !Record number
| | No linked fabric | 22 (see) |
You can sort the table by clicking on the column headers.
| Excavation
| Site-horizon
| Context
| Horizon
| Inv. number
| Cat.
| Function
| Type
| Fabric
| Rims
| Bottoms
| Handles
| Walls
| MNI
| SN
| Diam.
| Stamps
| Comment
| Ill.
| | A14 | A14 | A14 | Rom-11a | A14.0084 | VERRE | Indéterminé | Fond annulaire indéterminé | | | | | | | | | | Illustration : fig. 21.15 | |
| A14 | A14 | A14 | Rom-11a | A14.0085 | VERRE | Indéterminé | Fond annulaire indéterminé | | | | | | | | | | Illustration : fig. 21.16 | |
| A14 | A14 | A14 | Rom-11a | A14.0086 | VERRE | Indéterminé | Fond annulaire indéterminé | | | | | | | | | | Illustration : fig. 21.17 | |
| A16 | A16a | A16a | Rom-11b | A16a.0228 | VERRE | Indéterminé | Fond annulaire indéterminé | | | | | | | | | | | |
| A32 | A32b | A32b02 | Rom-06 | A32b02.0255 | VERRE | Indéterminé | Fond annulaire indéterminé | | | | | | | | | | Illustration : Ostia II, 251 | |
| A32 | A32b | A32b02 | Rom-06 | A32b02.0256 | VERRE | Indéterminé | Fond annulaire indéterminé | | | | | | | | | | Illustration : Ostia II, 252 | |
| A32 | A32e | A32e1 | Rom-06/07 | A32e1.0140 | VERRE | Indéterminé | Fond annulaire indéterminé | | | | | | | | | | Illustration : Ostia III, 300 | |
| A32 | A32k | A32k7 | Rom-08b | A32k7.0159 | VERRE | Indéterminé | Fond annulaire indéterminé | | | | | | | | | | Illustration : Ostia IV, 392 | |
| A32 | A32k | A32k7 | Rom-08b | A32k7.0160 | VERRE | Indéterminé | Fond annulaire indéterminé | | | | | | | | | | Illustration : Ostia IV, 393 | |
| A32 | A32m | A32m3 | / | A32m3.0009 | VERRE | Indéterminé | Fond annulaire indéterminé | | | | | | | | | | Illustration : Ostia II, 30 | |
| A32 | A32n | A32n3 | Rom-09 | A32n3.0024 | VERRE | Indéterminé | Fond annulaire indéterminé | | | | | | | | | | Illustration : Ostia II, 10 | |
| A32 | A32n | A32n3 | Rom-09 | A32n3.0025 | VERRE | Indéterminé | Fond annulaire indéterminé | | | | | | | | | | Illustration : Ostia II, 11 | |
| A32 | A32n | A32n5 | Rom-09 | A32n5.0517 | VERRE | Indéterminé | Fond annulaire indéterminé | | | | | | | | | | Illustration : Ostia I, 208 | |
| A32 | A32n | A32n5 | Rom-09 | A32n5.0518 | VERRE | Indéterminé | Fond annulaire indéterminé | | | | | | | | | | Illustration : Ostia I, 210 | |
| A32 | A32n | A32n5 | Rom-09 | A32n5.0519 | VERRE | Indéterminé | Fond annulaire indéterminé | | | | | | | | | | Illustration : Ostia I, 212 | |
| A32 | A32n | A32n5 | Rom-09 | A32n5.0520 | VERRE | Indéterminé | Fond annulaire indéterminé | | | | | | | | | | Illustration : Ostia I, 213 | |
| A32 | A32n | A32n5 | Rom-09 | A32n5.0521 | VERRE | Indéterminé | Fond annulaire indéterminé | | | | | | | | | | Illustration : Ostia I, 214 | |
| A32 | A32n | A32n5 | Rom-09 | A32n5.0522 | VERRE | Indéterminé | Fond annulaire indéterminé | | | | | | | | | | Illustration : Ostia I, 218 | |
| A32 | A32p | A32p7 | Rom-10b | A32p7.0025 | VERRE | Indéterminé | Fond annulaire indéterminé | | | | | | | | | | Illustration : Ostia IV, 325 | |
| A40 | A40 | A40 | / | A40.0090 | VERRE | Indéterminé | Fond annulaire indéterminé | | | | | | | | | | | |
| A42 | A42a | A42a | Rom-11b | A42a.0252 | VERRE | Indéterminé | Fond annulaire indéterminé | | | | | | | | | | Illustration : Whitehouse et al. 1985, fig. 4 n° 41 | |
| A42 | A42a | A42a | Rom-11b | A42a.0253 | VERRE | Indéterminé | Fond annulaire indéterminé | | | | | | | | | | Illustration : Whitehouse et al. 1985, fig. 5 n° 48 | |
Names as published
You can sort the table by clicking on the column headers.
| Type (as published)
| !Record number
|
Type repartition
You can sort the table by clicking on the column headers.