Unreferenced type: Jeton taillé
Number of registered artifacts: 77.
Pictures
Type's fabrics
You can sort the table by clicking on the column headers.
| Fabric
| !Record number
| | No linked fabric | 77 (see) |
You can sort the table by clicking on the column headers.
| Excavation
| Site-horizon
| Context
| Horizon
| Inv. number
| Cat.
| Function
| Type
| Fabric
| Rims
| Bottoms
| Handles
| Walls
| MNI
| SN
| Diam.
| Stamps
| Comment
| Ill.
| | AR | AR-H4c1 | 17300 | / | 00.AR.17303.6 | JT | Jeton | | | | | | 1 | 1 | | 11 | | / | |
| AR | AR-H4c1 | 17400 | / | 00.AR.17403.63 | JT | Jeton | | | | | | 1 | 1 | | 8 | | / | |
| AR | AR-H4c1 | 17400 | / | 00.AR.17403.64 | JT | Jeton | | | | | | 1 | 1 | | 7,5 | | / | |
| AR | AR-H4c1 | 17400 | / | 00.AR.17403.65 | JT | Jeton | | | | | | 1 | 1 | | 7,5 | | / | |
| AR | AR-H4c1 | 17400 | / | 00.AR.17403.66 | JT | Jeton | | | | | | 1 | 1 | | 7,5 | | / | |
| AR | AR-H4c1 | 17400 | / | 00.AR.17403.67 | JT | Jeton | | | | | | 1 | 1 | | 10 | | / | |
| AR | AR-H4c1 | 17400 | / | 00.AR.17403.68 | JT | Jeton | | | | | | 1 | 1 | | 7,5 | | / | |
| AR | AR-H4c1 | 17400 | / | 00.AR.17403.69 | JT | Jeton | | | | | | 1 | 1 | | 10,5 | | / | |
| AR | AR-H4c1 | 19300 | / | 00.AR.19303.18 | JT | Jeton | | | | | | 1 | 1 | | | | Amphore | |
| AR | AR-H4c1 | 20400 | / | 00.AR.20403.92 | JT | Jeton | | | | | | 1 | 1 | | | | | |
| AR | AR-H5 | 33600 | / | 00.AR.33603.43 | JT | Jeton | | | | | | 1 | 1 | | 9,5 | | / | |
| AR | AR-H4b | 40400 | / | 00.AR.40403.114 | JT | Jeton | | | | | | 1 | 1 | | | | | |
| AR | AR-H4b | 40400 | / | 00.AR.40403.115 | JT | Jeton | | | | | | 1 | 1 | | | | | |
| AR | AR-H4b | 40400 | / | 00.AR.40403.116 | JT | Jeton | | | | | | 1 | 1 | | | | | |
| AR | AR-H4b | 40400 | / | 00.AR.40403.399 | JT | Jeton | | | | | | 1 | 1 | | | | | |
| AR | AR-SH | 41006 | / | 00.AR.41006/3.1 | JT | Jeton | | | | | | 1 | 1 | | 13 | | DO ou TCA | |
| AR | AR-H6c-12 | 43300 | / | 00.AR.43303.71 | JT | Jeton | | | | | | 1 | 1 | | | | | |
| AR | AR-H4a | 46300 | / | 00.AR.46303.12 | JT | Jeton | | | | | | 1 | 1 | | 7-9,5 | | / | |
| AR | AR-H4b | 40400 | / | 02.AR.40403.63 | JT | Jeton | | | | | | 1 | 1 | | | | | |
| AR | AR-H6c2 | 51400 | / | 02.AR.51403.146 | JT | Jeton | | | | | | 1 | 1 | | 7 | | / | |
| AR | AR-H6c2 | 60400 | / | 03.AR.60403.102 | JT | Jeton | | | | | | 1 | 1 | | | | TCA | |
| AR | AR-H6c2 | 60400 | / | 03.AR.60403.103 | JT | Jeton | | | | | | 1 | 1 | | | | TCA | |
| AR | AR-H6c1 | 60500 (03) | / | 03.AR.60503.84 | JT | Jeton | | | | | | 1 | 1 | | | | | |
| AR | AR-H6c-10 | 60600 | / | 03.AR.60603.15 | JT | Jeton | | | | | | 1 | 1 | | | | | |
| AR | AR-H4c1 | 17300 | / | 07.AR.17303.22 | JT | Jeton | | | | | | 1 | 1 | | 7 | | / | |
| AR | AR-H6c-10 | 42014 | / | 08.AR.42014.80 | JT | Jeton | | | | | | 1 | 1 | | 7 | | / | |
| AR | AR-H6c3 | 42018.1 | / | 08.AR.42018.1.1 | JT | Jeton | | | | | | 1 | 1 | | 12,5 | | DO ou TCA | |
| AR | AR-H6a | 42500 | / | 08.AR.42503.6 | JT | Jeton | | | | | | 1 | 1 | | 9,5 | | Cassé ; DO ou AM | |
| AR | AR-H6c-10 | 60007 | / | 09.AR.60007.9 | JT | Jeton | | | | | | 1 | 1 | | | | | |
| AR | AR-H4c2 | 63007.3 | / | 09.AR.63007.3.167 | JT | Jeton | | | | | | 1 | 1 | | 5 | | / | |
| AR | AR-H4c2 | 63007.3 | / | 09.AR.63007.3.47 | JT | Jeton | | | | | | 1 | 1 | | 10,5 | | / | |
| AR | AR-H6c1 | 63500 (09) | / | 09.AR.63503.218 | JT | Jeton | | | | | | 1 | 1 | | | | | |
| AR | AR-H6c1 | 63500 (09) | / | 09.AR.63503.69 | JT | Jeton | | | | | | 1 | 1 | | | | | |
| AR | AR-H6c-10 | 63600 | / | 09.AR.63603.28 | JT | Jeton | | | | | | 1 | 1 | | | | Fond de RUA | |
| AR | AR-H2b1 | Ar2-01 | / | 1_012 | JT | Jeton | | | | | | | | | | | | |
| AR | AR-H2b1 | Ar2-01 | / | 1_013 | JT | Jeton | | | | | | | | | | | | |
| AR | AR-H6c2 | 60400 | / | 10.AR.60403.37 | JT | Jeton | | | | | | 1 | 1 | | | | TCA | |
| AR | AR-H6c2 | 60400 | / | 10.AR.60403.399 | JT | Jeton | | | | | | 1 | 1 | | | | TCA | |
| AR | AR-H6c2 | 60400 | / | 10.AR.60403.94 | JT | Jeton | | | | | | 1 | 1 | | | | Amphore | |
| AR | AR-H6b | 60500 (10) | / | 10.AR.60503.123 | JT | Jeton | | | | | | 1 | 1 | | | | TCA | |
| AR | AR-H6b | 60500 (10) | / | 10.AR.60503.235 | JT | Jeton | | | | | | 1 | 1 | | | | TCA | |
| AR | AR-H6b | 60500 (10) | / | 10.AR.60503.523 | JT | Jeton | | | | | | 1 | 1 | | | | TCA | |
| AR | AR-H6c-10 | 63009 | / | 10.AR.63009.9 | JT | Jeton | | | | | | 1 | 1 | | | | Cassé | |
| AR | AR-H6c1 | 63500 (10) | / | 10.AR.63503.161 | JT | Jeton | | | | | | 1 | 1 | | | | | |
| AR | AR-H6c1 | 63500 (10) | / | 10.AR.63503.165 | JT | Jeton | | | | | | 1 | 1 | | | | | |
| AR | AR-SH | 41000 | / | 11.AR.41000.3 | JT | Jeton | | | | | | 1 | 1 | | 5 | | Epaisseur 18 mm (TCA) | |
| AR | AR-SH | 41000 | / | 11.AR.41000.4 | JT | Jeton | | | | | | 1 | 1 | | 9 | | Epaisseur 30 mm (TCA) | |
| AR | AR-SH | 41000 | / | 11.AR.41000.5 | JT | Jeton | | | | | | 1 | 1 | | 8,5-10,5 | | Epaisseur 30 mm (TCA) | |
| AR | AR-SH | 60025 | / | 11.AR.60025.33 | JT | Jeton | | | | | | 1 | 1 | | | | RUA; cassé | |
| AR | AR-H6c2 | 60400 | / | 11.AR.60403.236 | JT | Jeton | | | | | | 1 | 1 | | | | TCA | |
| AR | AR-H6c2 | 60400 | / | 11.AR.60403.242 | JT | Jeton | | | | | | 1 | 1 | | | | TCA | |
| AR | AR-H6c2 | 60400 | / | 11.AR.60403.647 | JT | Jeton | | | | | | 1 | 1 | | | | TCA | |
| AR | AR-H6c2 | 60400 | / | 11.AR.60403.648 | JT | Jeton | | | | | | 1 | 1 | | | | TCA | |
| AR | AR-H6c2 | 35400 | / | 12.AR.35403.177 | JT | Jeton | | | | | | 1 | 1 | | | | Amphore | |
| AR | AR-H4c3 | 60056.03 | / | 13.AR.60056.3.106 | JT | Jeton | | | | | | 1 | 1 | | | | | |
| AR | AR-H4c3 | 60056.04 | / | 13.AR.60056.4.27 | JT | Jeton | | | | | | 1 | 1 | | | | | |
| AR | AR-H6c1 | 60500 (13) | / | 13.AR.60503.97 | JT | Jeton | | | | | | 1 | 1 | | | | | |
| AR | AR-H6c-12 | 64500.2 | / | 13.AR.64503.2.21 | JT | Jeton | | | | | | 1 | 1 | | | | TCA ? | |
| AR | AR-H4c3 | 60056.08 | / | 14.AR.60056.8.18 | JT | Jeton | | | | | | 1 | 1 | | | | TCA | |
| AR | AR-H6c2 | 50400 | / | 15.AR.50403.56 | JT | Jeton | | | | | | 1 | 1 | | 3,5-4 | | Amphore | |
| AR | AR-H6c1 | 63028 | / | 15.AR.63028.80 | JT | Jeton | | | | | | 1 | 1 | | | | TCA | |
| AR | AR-H6c1 | 63035 | / | 15.AR.63035.198 | JT | Jeton | | | | | | 1 | 1 | | | | | |
| AR | AR-SH | 68002 | / | 15.AR.68002.26 | JT | Jeton | | | | | | 1 | 1 | | | | TCA | |
| AR | AR-H4c1 | 01300D | / | 97.AR.1303D.48 | JT | Jeton | | | | | | 1 | 1 | | 9 | | | |
| AR | AR-H4c1 | 01400B | / | 97.AR.1403B.48 | JT | Jeton | | | | | | 1 | 1 | | 6,5 | | | |
| AR | AR-H4c1 | 01400B | / | 98.AR.1403B.203 | JT | Jeton | | | | | | 1 | 1 | | 5 | | | |
| AR | AR-H4c1 | 14300 | / | 98.AR.14303.166 | JT | Jeton | | | | | | 1 | 1 | | 9 | | Demi | |
| AR | AR-H4c1 | 14300 | / | 98.AR.14303.92 | JT | Jeton | | | | | | 1 | 1 | | 7,5 | | / | |
| AR | AR-H4c1 | 17300 | / | 98.AR.17303.38 | JT | Jeton | | | | | | 1 | 1 | | 11,5 | | / | |
| AR | AR-H4c1 | 17300 | / | 98.AR.17303.52 | JT | Jeton | | | | | | 1 | 1 | | 10,5 | | / | |
| AR | AR-H4c1 | 17300 | / | 98.AR.17303.63 | JT | Jeton | | | | | | 1 | 1 | | 8 | | / | |
| AR | AR-H5 | 29400 | / | 98.AR.29403.107 | JT | Jeton | | | | | | 1 | 1 | | 3,5 | | / | |
| AR | AR-H4c1 | 05300 | / | 98.AR.5303.22 | JT | Jeton | | | | | | 1 | 1 | | 9,5 | | / | |
| AR | AR-H4c1 | 16300 | / | 99.AR.16303.35 | JT | Jeton | | | | | | 1 | 1 | | 7,5 | | / | |
| AR | AR-Non ét. | 31300 (99) | / | 99.AR.31303.14 | JT | Jeton | | | | | | 1 | 1 | | 5 | | / | |
| AR | AR-H4c1 | 40300 | / | 99.AR.40303.94 | JT | Jeton | | | | | | 1 | 1 | | | | | |
| AR | AR-H4c1 | 40300 | / | 99.AR.40303.95 | JT | Jeton | | | | | | 1 | 1 | | | | | |
Names as published
You can sort the table by clicking on the column headers.
| Type (as published)
| !Record number
|
Type repartition
You can sort the table by clicking on the column headers.