Roma 0106b
Typology: CC_ROM: Céramique commune claire de la région de Rome. Main type: Roma 0106.
Typology managed in CeVICA by Simon Dienst. Type managed in CeVICA by Simon Dienst.Number of registered artifacts: 17.
Description
Lèvre peu épaissie.
Bibliography
- There is not yet a bibliographic reference associated with this element in CeVICA.
Type's fabrics
You can sort the table by clicking on the column headers.
| Fabric | !Record number |
|---|---|
| No linked fabric | 13 (see) |
| It-10a: Céramique locale d'Artena pâte 10a | 2 (see) |
| It-11: Céramique locale d'Artena pâte 11 | 2 (see) |
You can sort the table by clicking on the column headers.
| Excavation | Site-horizon | Context | Horizon | Inv. number | Cat. | Function | Type | Fabric | Rims | Bottoms | Handles | Walls | MNI | SN | Diam. | Stamps | Comment | Ill. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR | AR-H6c1 | 60500 (03) | / | 03.AR.60503.40 | CC | Pichet | Roma 0106b | It-10a | 1 | 1 | 9 | |||||||
| AR | AR-H6c2 | 60400 | / | 04.AR.60403.22 | CC | Pichet | Roma 0106b | It-10a | 1 | 1 | 45448 | |||||||
| AR | AR-H6c1 | 63500 (11) | / | 11.AR.63503.74 | CC | Pichet | Roma 0106b | It-11 | 1 | 1 | COMPLETER | Yes | ||||||
| AR | AR-SH | 28300 | / | 98.AR.28303.24 | CC | Pichet | Roma 0106b | It-11 | 1 | 1 | 10 | Yes | ||||||
| A20 | A20a | A20a2 | Rom-06 | A20a2.0028 | CC | Pichet | Roma 0106b | Illustration : fig. 150 | ||||||||||
| A22 | A22a | A22a2 | Rom-05 | A22a2.0036 | CC | Pichet | Roma 0106b | Illustration : fig. 35 | ||||||||||
| A22 | A22b | A22b2 | Rom-06 | A22b2.0009 | CC | Pichet | Roma 0106b | Illustration : fig. 160 | ||||||||||
| A22 | A22c | A22c1 | Rom-06 | A22c1.0014 | CC | Pichet | Roma 0106b | Illustration : fig. 318 | ||||||||||
| A32 | A32b | A32b02 | Rom-06 | A32b02.0121 | CC | Pichet | Roma 0106b | Illustration : Ostia II, 414 | ||||||||||
| A32 | A32e | A32e3 | Rom-06/07 | A32e3.0034 | CC | Pichet | Roma 0106b | Illustration : Ostia III, 423 | ||||||||||
| A45 | A45a | A45a1 | Rom-05 | A45a1.0103 | CC | Pichet | Roma 0106b | Illustration : Gualtieri et al. 2013, fig. 163 | ||||||||||
| A45 | A45a | A45a2 | Rom-05 | A45a2.0042 | CC | Pichet | Roma 0106b | Illustration : Gualtieri et al. 2013, fig. 162 | ||||||||||
| B05 | B05 | B05 | / | B05.0018 | CC | Pichet | Roma 0106b | Illustration : p. 366, tav. I, n° 6 | ||||||||||
| B05 | B05 | B05 | / | B05.0036 | CC | Pichet | Roma 0106b | Illustration : p. 367, tav. II, n° 24 | ||||||||||
| B05 | B05 | B05 | / | B05.0096 | CC | Pichet | Roma 0106b | Illustration : p. 370, tav. V, n° 81 | ||||||||||
| B09 | B09 | B09 | / | B09.0100 | CC | Pichet | Roma 0106b | Illustration : other coarse ware 36 | ||||||||||
| B09 | B09 | B09 | / | B09.0105 | CC | Pichet | Roma 0106b | Illustration : other coarse ware 41 |
Names as published
You can sort the table by clicking on the column headers.
| Type (as published) | !Record number |
|---|

