Roma 0301
Typology: CC_ROM: Céramique commune claire de la région de Rome.
Typology managed in CeVICA by Simon Dienst. Type managed in CeVICA by Simon Dienst.Number of registered artifacts: 40.
Description
Paroi à courbe et contre-courbe, sans carène sur sa partie supérieure, bord déversé. Cannelures internes et/ou externes de la paroi fréquentes, rainure sur le bord peu fréquente.
Bibliography
- There is not yet a bibliographic reference associated with this element in CeVICA.
Type's fabrics
You can sort the table by clicking on the column headers.
| Fabric | !Record number |
|---|---|
| No linked fabric | 40 (see) |
You can sort the table by clicking on the column headers.
| Excavation | Site-horizon | Context | Horizon | Inv. number | Cat. | Function | Type | Fabric | Rims | Bottoms | Handles | Walls | MNI | SN | Diam. | Stamps | Comment | Ill. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A14 | A14 | A14 | Rom-11a | A14.0014 | CC | Bassin profond | Roma 0301 | Illustration : fig. 20.5 | ||||||||||
| A15 | A15 | A15 | Rom-13/14 | A15.0034 | CC | Bassin profond | Roma 0301 | Illustration : fig. 18 | ||||||||||
| A15 | A15 | A15 | Rom-13/14 | A15.0035 | CC | Bassin profond | Roma 0301 | Illustration : fig. 19 | ||||||||||
| A16 | A16a | A16a | Rom-11b | A16a.0039 | CC | Bassin profond | Roma 0301 | Illustration : Bertoldi-Pacetti 2010, fig. 95 | ||||||||||
| A16 | A16a | A16a | Rom-11b | A16a.0040 | CC | Bassin profond | Roma 0301 | Illustration : Bertoldi-Pacetti 2010, fig. 97 | ||||||||||
| A16 | A16a | A16a | Rom-11b | A16a.0041 | CC | Bassin profond | Roma 0301 var. | Illustration : Bertoldi-Pacetti 2010, fig. 91 | ||||||||||
| A16 | A16b | A16b | / | A16b.0029 | CC | Bassin profond | Roma 0301 | Illustration : Pacetti 2004, fig. 6 | ||||||||||
| A16 | A16b | A16b | / | A16b.0030 | CC | Bassin profond | Roma 0301 | Illustration : Pacetti 2004, fig. 7 | ||||||||||
| A16 | A16b | A16b | / | A16b.0031 | CC | Bassin profond | Roma 0301 | Illustration : Pacetti 2004, fig. 8 | ||||||||||
| A16 | A16b | A16b | / | A16b.0032 | CC | Bassin profond | Roma 0301 | Illustration : Pacetti 2004, fig. 9 | ||||||||||
| A16 | A16c | A16c | Rom-13 | A16c.0018 | CC | Bassin profond | Roma 0301 | Illustration : Pacetti 2004, fig. 66 | ||||||||||
| A16 | A16c | A16c | Rom-13 | A16c.0019 | CC | Bassin profond | Roma 0301 | Illustration : Pacetti 2004, fig. 67 | ||||||||||
| A16 | A16d | A16d | Rom-12 | A16d.0010 | CC | Bassin profond | Roma 0301(indirect) | Illustration : Vatta-Bertoldi 2004, fig. 6 ? | ||||||||||
| A16 | A16d | A16d | Rom-12 | A16d.0011 | CC | Bassin profond | Roma 0301 var. | Illustration : Vatta-Bertoldi 2004, fig. 10 | ||||||||||
| A16 | A16e | A16e | Rom-13 | A16e.0019 | CC | Bassin profond | Roma 0301(indirect) | Illustration : Vatta-Bertoldi 2004, fig. 6 ? | ||||||||||
| A16 | A16e | A16e | Rom-13 | A16e.0020 | CC | Bassin profond | Roma 0301(indirect) | Illustration : Vatta-Bertoldi 2004, fig. 9 ? | ||||||||||
| A16 | A16g | A16g | Rom-13 | A16g.0012 | CC | Bassin profond | Roma 0301(indirect) | Illustration : Vatta-Bertoldi 2004, fig. 6 ? | ||||||||||
| A16 | A16g | A16g | Rom-13 | A16g.0013 | CC | Bassin profond | Roma 0301(indirect) | Illustration : Vatta-Bertoldi 2004, fig. 9 ? | ||||||||||
| A18 | A18 | A18 | Rom-12 | A18.0026 | CC | Bassin profond | Roma 0301 | Illustration : fig. 12 | ||||||||||
| A18 | A18 | A18 | Rom-12 | A18.0027 | CC | Bassin profond | Roma 0301 | Illustration : fig. 13 | ||||||||||
| A18 | A18 | A18 | Rom-12 | A18.0028 | CC | Bassin profond | Roma 0301 | Illustration : fig. 14 | ||||||||||
| A18 | A18 | A18 | Rom-12 | A18.0029 | CC | Bassin profond | Roma 0301 | Illustration : fig. 15 | ||||||||||
| A19 | A19a | A19a | Rom-11b | A19a.0018 | CC | Bassin profond | Roma 0301 | Illustration : Saguì-Coletti 2004, fig. 18 | ||||||||||
| A19 | A19a | A19a | Rom-11b | A19a.0019 | CC | Bassin profond | Roma 0301 | Illustration : Saguì-Coletti 2004, fig. 19 | ||||||||||
| A19 | A19a | A19a | Rom-11b | A19a.0020 | CC | Bassin profond | Roma 0301 | Illustration : Saguì-Coletti 2004, fig. 20 | ||||||||||
| A19 | A19a | A19a | Rom-11b | A19a.0021 | CC | Bassin profond | Roma 0301 | Illustration : Saguì-Coletti 2004, fig. 21 | ||||||||||
| A19 | A19b | A19b | Rom-13 | A19b.0021 | CC | Bassin profond | Roma 0301 | Illustration : Saguì-Coletti 2004, fig. 65 | ||||||||||
| A19 | A19c | A19c | Rom-13 | A19c.0031 | CC | Bassin profond | Roma 0301 | Illustration : Saguì-Coletti 2004, fig. 105 | ||||||||||
| A23 | A23a | A23a | Rom-11 | A23a.0008 | CC | Bassin profond | Roma 0301 | Illustration : fig. 2 | ||||||||||
| A24 | A24d | A24d | Rom-13 | A24d.0015 | CC | Bassin profond | Roma 0301 | Illustration : fig. 21 | ||||||||||
| A24 | A24d | A24d | Rom-13 | A24d.0016 | CC | Bassin profond | Roma 0301 | Illustration : fig. 22 | ||||||||||
| A32 | A32p | A32p6 | Rom-10b | A32p6.0047 | CC | Bassin profond | Roma 0301 | Illustration : Ostia IV, 95 | ||||||||||
| A39 | A39c | A39c | / | A39c.0002 | CC | Bassin profond ? | Roma 0301? | Illustration : fig. 58 | ||||||||||
| A42 | A42b | A42b | / | A42b.0007 | CC | Bassin profond | Roma 0301 | Illustration : Whitehouse et al. 1985, fig. 6 n° 9 | ||||||||||
| A45 | A45e | A45e | Rom-11b | A45e.0041 | CC | Bassin profond | Roma 0301 | Illustration : Panella et al. 2010, fig. 36 n° 2 | ||||||||||
| A45 | A45e | A45e | Rom-11b | A45e.0042 | CC | Bassin profond | Roma 0301 | Illustration : Panella et al. 2010, fig. 36 n° 5 | ||||||||||
| A47 | A47 | A47 | Rom-12 | A47.0037 | CC | Bassin profond | Roma 0301 | Illustration : fig. 18 | ||||||||||
| B02 | B02 | B02 | / | B02.0010 | CC | Bassin profond | Roma 0301 | Illustration : fig. 16 | ||||||||||
| B09 | B09 | B09 | / | B09.0119 | CC | Bassin profond | Roma 0301 | Illustration : ceramica acroma depurata 3a | ||||||||||
| B16.34 | B16.34 | B16.34 | / | B16.34.0001 | CC | Bassin profond | Roma 0301 | Illustration : n° 12 |
Names as published
You can sort the table by clicking on the column headers.
| Type (as published) | !Record number |
|---|

