Roma 1015d
Typology: CC_ROM: Céramique commune claire de la région de Rome. Main type: Roma 1015.
Typology managed in CeVICA by Simon Dienst. Type managed in CeVICA by Simon Dienst.Number of registered artifacts: 6.
Description
Assiette à parois courbes et bord avec concavité.
Bibliography
- There is not yet a bibliographic reference associated with this element in CeVICA.
Type's fabrics
You can sort the table by clicking on the column headers.
| Fabric | !Record number |
|---|---|
| No linked fabric | 5 (see) |
| It-01a: Céramique locale d'Artena pâte 1a | 1 (see) |
You can sort the table by clicking on the column headers.
| Excavation | Site-horizon | Context | Horizon | Inv. number | Cat. | Function | Type | Fabric | Rims | Bottoms | Handles | Walls | MNI | SN | Diam. | Stamps | Comment | Ill. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR | AR-H5 | 32400 | / | 98.AR.32403.8 | CC | Assiette creuse | Roma 1015d | It-01a | 1 | 1 | 18 | Yes | ||||||
| A06 | A06 | A06 | Rom-02b | A06.0049 | CC | Assiette creuse | Roma 1015d var. | Illustration : fig. 54 | ||||||||||
| A32 | A32m | A32m4 | / | A32m4.0016 | CC | Assiette creuse | Roma 1015d | Illustration : Ostia III, 201 | ||||||||||
| A32 | A32n | A32n8 | Rom-09 | A32n8.0032 | CC | Assiette creuse | Roma 1015d | Illustration : Ostia III, 183 | ||||||||||
| A45 | A45d | A45d | Rom-08a | A45d.0021 | CC | Assiette creuse | Roma 1015d | Illustration : Iacomelli 2017, fig. 122 | ||||||||||
| B05 | B05 | B05 | / | B05.0371 | CC | Assiette | Roma 1015d | Illustration : p. 435, tav. VIII, n° 131 |
Names as published
You can sort the table by clicking on the column headers.
| Type (as published) | !Record number |
|---|

