Roma 1216
Typology: CC_ROM: Céramique commune claire de la région de Rome.
Typology managed in CeVICA by Simon Dienst. Type managed in CeVICA by Simon Dienst.Number of registered artifacts: 13.
Description
Bassin ou mortier à bord évasé triangulaire ou en demi-lune.
Bibliography
- There is not yet a bibliographic reference associated with this element in CeVICA.
Pictures
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Type's fabrics
You can sort the table by clicking on the column headers.
| Fabric | !Record number |
|---|---|
| No linked fabric | 4 (see) |
| It-01b: Céramique locale d'Artena pâte 1b | 3 (see) |
| It-03a: Céramique locale d'Artena pâte 3a | 1 (see) |
| It-01a: Céramique locale d'Artena pâte 1a | 5 (see) |
You can sort the table by clicking on the column headers.
| Excavation | Site-horizon | Context | Horizon | Inv. number | Cat. | Function | Type | Fabric | Rims | Bottoms | Handles | Walls | MNI | SN | Diam. | Stamps | Comment | Ill. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR | AR-H5 | 33600 | / | 00.AR.33603.18 | CC | Plat? | Roma 1216 var. | It-01a | 1 | 1 | v. 13 | Yes | ||||||
| AR | AR-H6c2 | 59400 | / | 03.AR.59403.52/55/04.AR.59403.14 | CC | Plat? | Roma 1216 var. | It-01a | 3 | 1 | v. 25 | Yes | ||||||
| AR | AR-H6c2 | 60400 | / | 03.AR.60403.53 | CC | Plat? | Roma 1216 var. | It-01a | 1 | 1 | Large | Avec rainure | ||||||
| AR | AR-H6c1 | 63500 (09) | / | 09.AR.63503.33 | CC | Plat? | Roma 1216 var. | It-01b | 1 | 1 | Large | Avec rainure | ||||||
| AR | AR-H6c2 | 60400 | / | 11.AR.60403.646 | CC | Plat? | Roma 1216 var. | It-01b | 1 | 1 | COMPLETER | Yes | ||||||
| AR | AR-H6c1 | 63500 (11) | / | 11.AR.63503.44 | CC | Plat? | Roma 1216 var. | It-01b | 1 | 1 | v. 35 | Yes | ||||||
| AR | AR-H6c-12 | 65017.1 | / | 14.AR.65017.1.1 | CC | Plat? | Roma 1216 var. | It-01a | 1 | 1 | Large | |||||||
| AR | AR-H6c2 | 65400 | / | 14.AR.65403.21 | CC | Bassin ou mortier | Roma 1216 | It-03a | 1 | 1 | COMPLETER | Yes | ||||||
| AR | AR-H6c1 | 63028 | / | 15.AR.63028.26 | CC-P | Plat? | Roma 1216 var. | It-01a | 1 | 1 | v. 35-40 | Politura a strisce | Yes | |||||
| A22 | A22b | A22b2 | Rom-06 | A22b2.0016 | CC | Bassin ou mortier | Roma 1216 | Illustration : fig. 204 | ||||||||||
| A32 | A32b | A32b02 | Rom-06 | A32b02.0150 | CC | Bassin ou mortier | Roma 1216 | Illustration : Ostia II, 446 | ||||||||||
| A32 | A32b | A32b02 | Rom-06 | A32b02.0151 | CC | Bassin ou mortier | Roma 1216 | Illustration : Ostia II, 447 | ||||||||||
| A45 | A45a | A45a1 | Rom-05 | A45a1.0138 | CC | Bassin ou mortier | Roma 1216 | Illustration : Gualtieri et al. 2013, fig. 190 |
Names as published
You can sort the table by clicking on the column headers.
| Type (as published) | !Record number |
|---|

