Dolium G-1B
Typology: DO_ROM: Dolia de la région de Rome. Main type: Dolium G-1.
Typology managed in CeVICA by Simon Dienst. Type managed in CeVICA by Simon Dienst.Number of registered artifacts: 14.
Bibliography
- There is not yet a bibliographic reference associated with this element in CeVICA.
Pictures
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Type's fabrics
You can sort the table by clicking on the column headers.
| Fabric | !Record number |
|---|---|
| No linked fabric | 7 (see) |
| It-01c: Céramique locale d'Artena pâte 1c | 1 (see) |
| It-13c: Céramique locale d'Artena pâte 13c | 1 (see) |
| It-15a: Céramique locale d'Artena pâte 15a | 2 (see) |
| It-16b: Céramique locale d'Artena pâte 16b | 2 (see) |
| It-01a: Céramique locale d'Artena pâte 1a | 1 (see) |
You can sort the table by clicking on the column headers.
| Excavation | Site-horizon | Context | Horizon | Inv. number | Cat. | Function | Type | Fabric | Rims | Bottoms | Handles | Walls | MNI | SN | Diam. | Stamps | Comment | Ill. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR | AR-H6c-12 | 43300 | / | 00.AR.43303.9 | DO | Grand dolium | Dolium G-1B | It-16b | 1 | 1 | > 60 | Yes | ||||||
| AR | AR-H6c2 | 53400 | / | 02.AR.53403.45 | DO | Grand dolium | Dolium G-1B | It-01a | 1 | 1 | 42 | Yes | ||||||
| AR | AR-H6c2 | 60400 | / | 04.AR.60403.26 | DO | Grand dolium | Dolium G-1B | It-15a | 1 | 1 | Très large | Yes | ||||||
| AR | AR-H2a1 | Ar2-13 | / | 1_340 | DO | Grand dolium | Dolium G-1B | |||||||||||
| AR | AR-H2b1 | Ar2-15 | / | 1_361 | DO | Grand dolium | Dolium G-1B | |||||||||||
| AR | AR-H2b1 | Ar2-17 | / | 1_386 | DO | Grand dolium | Dolium G-1B | |||||||||||
| AR | AR-H2b1 | Ar2-19 | / | 1_465 | DO | Grand dolium | Dolium G-1B | |||||||||||
| AR | AR-H2a1 | Ar3-03 | / | 1_630 | DO | Grand dolium | Dolium G-1B | |||||||||||
| AR | AR-H2a1 | Ar3-03 | / | 1_638 | DO | Grand dolium | Dolium G-1B | |||||||||||
| AR | AR-H2b1 | Ar3-14 | / | 1_828 | DO | Grand dolium | Dolium G-1B | |||||||||||
| AR | AR-H6c1 | 63500 (11) | / | 11.AR.63503.5 | DO | Grand dolium | Dolium G-1B | It-01c | 1 | 1 | Très large | Yes | ||||||
| AR | AR-H4c3 | 60056.08 | / | 14.AR.60056.8.20 | DO | Grand dolium | Dolium G-1B | It-13c | 1 | 1 | 70-80 | Yes | ||||||
| AR | AR-H4c1 | 02300 | / | 97.AR.2303.4 | DO | Grand dolium | Dolium G-1B | It-16b | 1 | 1 | 65 | Yes | ||||||
| AR | AR-H4c1 | 01400B | / | 98.AR.1403B.56-57 | DO | Grand dolium | Dolium G-1B | It-15a | 2 | 1 | Yes |
Names as published
You can sort the table by clicking on the column headers.
| Type (as published) | !Record number |
|---|

