Dolium G-5D
Typology: DO_ROM: Dolia de la région de Rome. Main type: Dolium G-5.
Typology managed in CeVICA by Simon Dienst. Type managed in CeVICA by Simon Dienst.Number of registered artifacts: 3.
Bibliography
- There is not yet a bibliographic reference associated with this element in CeVICA.
Pictures
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Type's fabrics
You can sort the table by clicking on the column headers.
| Fabric | !Record number |
|---|---|
| It-03c: Céramique locale d'Artena pâte 3c | 1 (see) |
| It-13c: Céramique locale d'Artena pâte 13c | 1 (see) |
| It-15a: Céramique locale d'Artena pâte 15a | 1 (see) |
You can sort the table by clicking on the column headers.
| Excavation | Site-horizon | Context | Horizon | Inv. number | Cat. | Function | Type | Fabric | Rims | Bottoms | Handles | Walls | MNI | SN | Diam. | Stamps | Comment | Ill. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR | AR-H4c1 | 01300 | / | 97.AR.1303.1 | DO | Grand dolium | Dolium G-5D? | It-13c | 1 | 1 | Yes | |||||||
| AR | AR-H4c1 | 14300 | / | 98.AR.14303.42 | DO | Grand dolium | Dolium G-5D? | It-03c | 1 | 1 | Large, plutôt droit | Yes | ||||||
| AR | AR-H4c1 | 15300 | / | 98.AR.15303.152 | DO | Grand dolium | Dolium G-5D | It-15a | 1 | 1 | v. 62 | Yes |
Names as published
You can sort the table by clicking on the column headers.
| Type (as published) | !Record number |
|---|

