Roma 2010
Typology: RUA_ROM: Céramique culinaire de la région de Rome.
Typology managed in CeVICA by Simon Dienst. Type managed in CeVICA by Simon Dienst.Number of registered artifacts: 20.
The subtypes
Description
Haut de la panse ou col rentrant, embouchure de taille moyenne, lèvre en crochet ou, plus rarement, en bourrelet ou en court marli.
Bibliography
- There is not yet a bibliographic reference associated with this element in CeVICA.
Type's fabrics
You can sort the table by clicking on the column headers.
| Fabric | !Record number |
|---|---|
| No linked fabric | 16 (see) |
| It-01b: Céramique locale d'Artena pâte 1b | 1 (see) |
| It-01a: Céramique locale d'Artena pâte 1a | 3 (see) |
You can sort the table by clicking on the column headers.
| Excavation | Site-horizon | Context | Horizon | Inv. number | Cat. | Function | Type | Fabric | Rims | Bottoms | Handles | Walls | MNI | SN | Diam. | Stamps | Comment | Ill. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR | AR-H4c1 | 17400 | / | 00.AR.17403.52 | RUA | Pot à cuire | Roma 2010 | 1 | 1 | 12 | ||||||||
| AR | AR-H4c2 | 63007.1 | / | 10.AR.63007.1.220 | RUA | Pot à cuire | Roma 2010 | It-01b | 1 | 1 | 13,5 | Yes | ||||||
| AR | AR-H6c-10 | 60076 | / | 14.AR.60076.35 | RUA | Pot à cuire | Roma 2010 | It-01a | 1 | 1 | 12 | |||||||
| AR | AR-H4c1 | 08300 | / | 97.AR.8303.8/98.AR.8303.63 | RUA | Pot à cuire | Roma 2010 | It-01a | 2 | 1 | 15 | Yes | ||||||
| AR | AR-H4c1 | 08300 | / | 98.AR.8303.45 | RUA | Pot à cuire | Roma 2010 | It-01a | 1 | 1 | 14 | Yes | ||||||
| A20 | A20a | A20a1 | Rom-06 | A20a1.0075 | RUA | Pot à cuire | Roma 2010 | Illustration : fig. 115 | ||||||||||
| A22 | A22c | A22c4 | Rom-06 | A22c4.0002 | RUA | Pot à cuire | Roma 2010 | Illustration : fig. 330 | ||||||||||
| A27 | A27d | A27d | Rom-02 | A27d.0039 | RUA | Pot à cuire | Roma 2010 | Illustration : cat. n° 248 | ||||||||||
| A31 | A31c | A31c1 | Rom-05 | A31c1.0045 | RUA | Pot à cuire | Roma 2010 | Illustration : cat. n° 104 | ||||||||||
| A45 | A45a | A45a2 | Rom-05 | A45a2.0061 | RUA | Pot à cuire | Roma 2010 | Illustration : Gualtieri et al. 2013, fig. 265 | ||||||||||
| A48 | A48b | A48b9 | Rom-02c | A48b9.0002 | RUA | Pot à cuire | Roma 2010 | Illustration : fig. 266 | ||||||||||
| A54 | A54b | A54b | / | A54b.0006 | RUA | Pot à cuire | Roma 2010 | Illustration : fig. 6 | ||||||||||
| B09 | B09 | B09 | / | B09.0024 | RUA | Pot à cuire | Roma 2010 | Illustration : other cookware 22 | ||||||||||
| B16.01 | B16.01 | B16.01 | / | B16.01.0007 | RUA | Pot à cuire | Roma 2010? | Illustration : n° 16 | ||||||||||
| B16.03 | B16.03 | B16.03 | / | B16.03.0012 | RUA | Pot à cuire | Roma 2010 | Illustration : n° 15 | ||||||||||
| B16.04 | B16.04 | B16.04 | / | B16.04.0019 | RUA | Pot à cuire | Roma 2010? | Illustration : n° 27 | ||||||||||
| B16.07 | B16.07 | B16.07 | / | B16.07.0005 | RUA | Pot à cuire | Roma 2010? | Illustration : n° 7 | ||||||||||
| B16.15 | B16.15 | B16.15 | / | B16.15.0007 | RUA | Pot à cuire | Roma 2010? | Illustration : n° 10 | ||||||||||
| B16.23 | B16.23 | B16.23 | / | B16.23.0001 | RUA | Pot à cuire | Roma 2010? | Illustration : n° 1 | ||||||||||
| B16.24 | B16.24 | B16.24 | / | B16.24.0003 | RUA | Pot à cuire | Roma 2010? | Illustration : n° 3 |
Names as published
You can sort the table by clicking on the column headers.
| Type (as published) | !Record number |
|---|

