Roma 2018
Typology: RUA_ROM: Céramique culinaire de la région de Rome.
Typology managed in CeVICA by Simon Dienst. Type managed in CeVICA by Simon Dienst.Number of registered artifacts: 24.
Description
Pot ovoïde avec ou sans anse, col convexe étroit en continuité de la panse, bord évasé, lèvre épaissie, en bourrelet ou en crochet.
Bibliography
- There is not yet a bibliographic reference associated with this element in CeVICA.
Type's fabrics
You can sort the table by clicking on the column headers.
| Fabric | !Record number |
|---|---|
| No linked fabric | 19 (see) |
| It-01b: Céramique locale d'Artena pâte 1b | 1 (see) |
| It-02a: Céramique locale d'Artena pâte 2a | 1 (see) |
| It-15b: Céramique locale d'Artena pâte 15b | 1 (see) |
| It-16a: Céramique locale d'Artena pâte 16a | 2 (see) |
You can sort the table by clicking on the column headers.
| Excavation | Site-horizon | Context | Horizon | Inv. number | Cat. | Function | Type | Fabric | Rims | Bottoms | Handles | Walls | MNI | SN | Diam. | Stamps | Comment | Ill. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR | AR-H2b2 | 51600 | / | 02.AR.51603.13 | RUA | Pot à cuire | Roma 2018 | It-16a | 1 | 1 | Ind. | |||||||
| AR | AR-H2b2 | 51600 | / | 02.AR.51603.22-23 | RUA | Pot à cuire | Roma 2018 | It-16a | 1 | 1 | 3 | 1 | Diamètre total large (min. 25 cm) | |||||
| AR | AR-H6c2 | 63400 | / | 09.AR.63403.26 | RUA | Pot à cuire | Roma 2018 | It-01b | 1 | 1 | Ind. | |||||||
| AR | AR-H4c4 | 60069 | / | 13.AR.60069.12 | RUA | Pot à cuire | Roma 2018 | It-15b | 1 | 1 | v. 14 | Yes | ||||||
| AR | AR-Non ét. | 31300 (99) | / | 99.AR.31303.5 | RUA | Pot à cuire | Roma 2018 | It-02a | 1 | 1 | 14 | Yes | ||||||
| A08 | A08 | A08 | / | A08.0005 | RUA | Pot à cuire | Roma 2018? | Illustration : fig. 11 | ||||||||||
| A12 | A12 | A12d | Rom-02c | A12d.0078 | RUA | Pot à cuire | Roma 2018 | Illustration : tav. VIII, fig. 11 | ||||||||||
| A25 | A25a1 | A25a1 | Rom-01 | A25a1.0018 | RUA | Pot à cuire | Roma 2018 | Illustration : Delfino 2014, fig. III.77, n° 142 | ||||||||||
| A25 | A25b1 | A25b1 | Rom-04 | A25b1.0024 | RUA | Pot à cuire | Roma 2018 | Illustration : Bertoldi-Ceci 2013, fig. 17.7 | ||||||||||
| A35 | A35 | A35 | Rom-03 | A35.0041 | RUA | Pot à cuire | Roma 2018 | Illustration : fig. 76a-b | ||||||||||
| B05 | B05 | B05 | / | B05.0420 | RUA | Pot à cuire | Roma 2018 | Illustration : p. 465, tav. I, n° 3 | ||||||||||
| B05 | B05 | B05 | / | B05.0421 | RUA | Pot à cuire | Roma 2018 | Illustration : p. 465, tav. I, n° 4 | ||||||||||
| B05 | B05 | B05 | / | B05.0422 | RUA | Pot à cuire | Roma 2018 | Illustration : p. 465, tav. I, n° 5 | ||||||||||
| B05 | B05 | B05 | / | B05.0423 | RUA | Pot à cuire | Roma 2018 | Illustration : p. 465, tav. I, n° 6 | ||||||||||
| B05 | B05 | B05 | / | B05.0424 | RUA | Pot à cuire | Roma 2018 | Illustration : p. 465, tav. I, n° 7 | ||||||||||
| B05 | B05 | B05 | / | B05.0425 | RUA | Pot à cuire | Roma 2018 | Illustration : p. 465, tav. I, n° 8 | ||||||||||
| B05 | B05 | B05 | / | B05.0426 | RUA | Pot à cuire | Roma 2018 | Illustration : p. 465, tav. I, n° 9 | ||||||||||
| B05 | B05 | B05 | / | B05.0427 | RUA | Pot à cuire | Roma 2018 | Illustration : p. 465, tav. I, n° 10 | ||||||||||
| B05 | B05 | B05 | / | B05.0428 | RUA | Pot à cuire | Roma 2018 | Illustration : p. 465, tav. I, n° 11 | ||||||||||
| B05 | B05 | B05 | / | B05.0449 | RUA | Pot à cuire | Roma 2018 | Illustration : p. 466, tav. II, n° 32 | ||||||||||
| B05 | B05 | B05 | / | B05.0451 | RUA | Pot à cuire | Roma 2018 | Illustration : p. 467, tav. III, n° 34 | ||||||||||
| B06 | B06 | B06 | / | B06.0191 | RUA | Pot à cuire | Roma 2018 | Illustration : CW n° 216 | ||||||||||
| B06 | B06 | B06 | / | B06.0192 | RUA | Pot à cuire | Roma 2018 | Illustration : CW n° 217 | ||||||||||
| B16.12 | B16.12 | B16.12 | / | B16.12.0005 | RUA | Pot à cuire | Roma 2018? | Illustration : n° 8 |
Names as published
You can sort the table by clicking on the column headers.
| Type (as published) | !Record number |
|---|

