Roma 2301
Typology: RUA_ROM: Céramique culinaire de la région de Rome.
Typology managed in CeVICA by Simon Dienst. Type managed in CeVICA by Simon Dienst.Number of registered artifacts: 11.
Description
Paroi courbe, long marli horizontal à profil hétérogène.
Bibliography
- There is not yet a bibliographic reference associated with this element in CeVICA.
Type's fabrics
You can sort the table by clicking on the column headers.
| Fabric | !Record number |
|---|---|
| No linked fabric | 11 (see) |
You can sort the table by clicking on the column headers.
| Excavation | Site-horizon | Context | Horizon | Inv. number | Cat. | Function | Type | Fabric | Rims | Bottoms | Handles | Walls | MNI | SN | Diam. | Stamps | Comment | Ill. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A32 | A32b | A32b15 | Rom-06 | A32b15.0083 | RUA | Jatte | Roma 2301 | Illustration : Ostia III, 596 | ||||||||||
| A33 | A33 | A33 | Rom-10a | A33.0075 | RUA | Jatte | Roma 2301 | Illustration : fig. 139 | ||||||||||
| A33 | A33 | A33 | Rom-10a | A33.0076 | RUA | Jatte | Roma 2301 | Illustration : fig. 159 | ||||||||||
| A39 | A39e | A39e10 | / | A39e10.0015 | RUA | Jatte | Roma 2301 | Illustration : fig. 212 | ||||||||||
| A39 | A39e | A39e18 | / | A39e18.0023 | RUA | Jatte | Roma 2301 | Illustration : fig. 626 | ||||||||||
| A39 | A39e | A39e18 | / | A39e18.0024 | RUA | Jatte | Roma 2301 | Illustration : fig. 629 | ||||||||||
| A39 | A39e | A39e21 | / | A39e21.0009 | RUA | Jatte | Roma 2301 | Illustration : fig. 686 | ||||||||||
| A39 | A39e | A39e22 | / | A39e22.0021 | RUA | Jatte | Roma 2301 | Illustration : fig. 703 | ||||||||||
| A39 | A39e | A39e24 | / | A39e24.0009 | RUA | Jatte | Roma 2301 | Illustration : fig. 759 | ||||||||||
| B15 | B15 | B15 | / | B15.0008 | RUA | Jatte | Roma 2301 | Illustration : inv. 506 | ||||||||||
| B16.19 | B16.19 | B16.19 | / | B16.19.0014 | RUA | Jatte | Roma 2301 | Illustration : n° 20 |
Names as published
You can sort the table by clicking on the column headers.
| Type (as published) | !Record number |
|---|

