Roma 2401g
Typology: RUA_ROM: Céramique culinaire de la région de Rome. Main type: Roma 2401.
Typology managed in CeVICA by Simon Dienst. Type managed in CeVICA by Simon Dienst.Number of registered artifacts: 32.
Description
Paroi légèrement évasée, lèvre en demi-lune.
Bibliography
- There is not yet a bibliographic reference associated with this element in CeVICA.
Type's fabrics
You can sort the table by clicking on the column headers.
| Fabric | !Record number |
|---|---|
| No linked fabric | 25 (see) |
| It-01b: Céramique locale d'Artena pâte 1b | 5 (see) |
| It-01a: Céramique locale d'Artena pâte 1a | 2 (see) |
You can sort the table by clicking on the column headers.
| Excavation | Site-horizon | Context | Horizon | Inv. number | Cat. | Function | Type | Fabric | Rims | Bottoms | Handles | Walls | MNI | SN | Diam. | Stamps | Comment | Ill. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR | AR-H6c2 | 53400 | / | 02.AR.53403.20 | RUA | Plat à cuire (profond) | Roma 2401g | It-01b | 1 | 1 | 16 | |||||||
| AR | AR-SH | 60016 | / | 10.AR.60016.1 | RUA | Plat à cuire (profond) | Roma 2401g | It-01b | 1 | 1 | 25-30 | |||||||
| AR | AR-H6c2 | 60400 | / | 11.AR.60403.150 | RUA | Plat à cuire (profond) | Roma 2401g | It-01a | 1 | 1 | v. 20-25 | |||||||
| AR | AR-Non ét. | 60058 | / | 12.AR.60058.3 | RUA | Plat à cuire (profond) | Roma 2401g | It-01b | 1 | 1 | Ind. | |||||||
| AR | AR-H6c2 | 65400 | / | 12.AR.65403.97 | RUA | Plat à cuire (profond) | Roma 2401g | It-01a | 1 | 1 | Large | |||||||
| AR | AR-H4c1 | 01400B | / | 97.AR.1403B.9 | RUA | Plat à cuire (profond) | Roma 2401g | It-01b | 2 | 1 | 20 | Yes | ||||||
| AR | AR-H4c1 | 06300 | / | 97.AR.6303.136 | RUA | Plat à cuire (profond) | Roma 2401g | It-01b | 1 | 1 | v. 25-30 | Yes | ||||||
| A01 | A01d | A01d05 | Rom-13/14 | A01d05.0011 | RUA | Plat à cuire profond | Roma 2401g | Illustration : P6245 | ||||||||||
| A01 | A01d | A01d14 | Rom-13/14 | A01d14.0004 | RUA | Plat à cuire profond | Roma 2401g | Illustration : P6296 | ||||||||||
| A01 | A01d | A01d17 | Rom-13/14 | A01d17.0003 | RUA | Plat à cuire (profond) | Roma 2401g | Illustration : P6156 | ||||||||||
| A01 | A01d | A01d20 | Rom-13/14 | A01d20.0030 | RUA | Plat à cuire profond | Roma 2401g | Illustration : P6333 | ||||||||||
| A32 | A32b | A32b05 | Rom-06 | A32b05.0030 | RUA | Plat à cuire (profond) | Roma 2401g | Illustration : Ostia II, 508 | ||||||||||
| A43 | A43 | A43b | Rom-03 | A43b.0030 | RUA | Plat à cuire (profond) | Roma 2401g | Illustration : inv. 327 | ||||||||||
| B05 | B05 | B05 | / | B05.0516 | RUA | Plat à cuire (profond) | Roma 2401g | Illustration : p. 471, tav. VII, n° 99 | ||||||||||
| B05 | B05 | B05 | / | B05.0517 | RUA | Plat à cuire (profond) | Roma 2401g | Illustration : p. 471, tav. VII, n° 100 | ||||||||||
| B05 | B05 | B05 | / | B05.0518 | RUA | Plat à cuire (profond) | Roma 2401g | Illustration : p. 471, tav. VII, n° 101 | ||||||||||
| B06 | B06 | B06 | / | B06.0209 | RUA | Plat à cuire (profond) | Roma 2401g | Illustration : LKW n° 13 | ||||||||||
| B10 | B10 | B10 | / | B10.0001 | RUA | Plat à cuire (profond) | Roma 2401g | Illustration : Quilici Gigli & Quilici 2014, p. 75, fig. 5, n° 1 | ||||||||||
| B10 | B10 | B10 | / | B10.0002 | RUA | Plat à cuire (profond) | Roma 2401g | Illustration : Quilici Gigli & Quilici 2014, p. 75, fig. 5, n° 2 | ||||||||||
| B10 | B10 | B10 | / | B10.0003 | RUA | Plat à cuire (profond) | Roma 2401g | Illustration : Quilici Gigli & Quilici 2014, p. 75, fig. 5, n° 3 | ||||||||||
| B10 | B10 | B10 | / | B10.0004 | RUA | Plat à cuire (profond) | Roma 2401g | Illustration : Quilici Gigli & Quilici 2014, p. 75, fig. 5, n° 4 | ||||||||||
| B10 | B10 | B10 | / | B10.0005 | RUA | Plat à cuire (profond) | Roma 2401g | Illustration : Quilici Gigli & Quilici 2014, p. 75, fig. 5, n° 5 | ||||||||||
| B10 | B10 | B10 | / | B10.0104 | RUA | Plat à cuire (profond) | Roma 2401g | Illustration : Quilici Gigli 2015, p. 152, fig. 17, n° 15 | ||||||||||
| B10 | B10 | B10 | / | B10.0227 | RUA | Plat à cuire (profond) | Roma 2401g | Illustration : Quilici Gigli 2016, p. 61, fig. 7, n° 16 | ||||||||||
| B10 | B10 | B10 | / | B10.0294 | RUA | Plat à cuire (profond) | Roma 2401g | Illustration : Quilici Gigli 2016, p. 122, fig. 11, n° 26 | ||||||||||
| B15 | B15 | B15 | / | B15.0018 | RUA | Plat à cuire (profond) | Roma 2401g | Illustration : inv. 3621 | ||||||||||
| B16.03 | B16.03 | B16.03 | / | B16.03.0009 | RUA | Plat à cuire (profond) | Roma 2401g | Illustration : n° 10 | ||||||||||
| B16.07 | B16.07 | B16.07 | / | B16.07.0011 | RUA | Plat à cuire (profond) | Roma 2401g | Illustration : n° 13 | ||||||||||
| B16.08 | B16.08 | B16.08 | / | B16.08.0001 | RUA | Plat à cuire (profond) | Roma 2401g | Illustration : n° 1 | ||||||||||
| B16.10 | B16.10 | B16.10 | / | B16.10.0007 | RUA | Plat à cuire (profond) | Roma 2401g | Illustration : n° 13 | ||||||||||
| B16.18 | B16.18 | B16.18 | / | B16.18.0001 | RUA | Plat à cuire (profond) | Roma 2401g | Illustration : n° 2 | ||||||||||
| B16.34 | B16.34 | B16.34 | / | B16.34.0006 | RUA | Plat à cuire (profond) | Roma 2401g | Illustration : n° 19 |
Names as published
You can sort the table by clicking on the column headers.
| Type (as published) | !Record number |
|---|

