It_2: Amphore italienne pâte 2
Main fabric: AM-It: Amphore italienne.
Fabric managed in CeVICA by Simon Dienst.Number of registered artifacts: 11.
Bibliography
- There is not yet a bibliographic reference associated with this element in CeVICA.
Pictures
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Fabric's types
You can sort the table by clicking on the column headers.
| Type | !Record number |
|---|---|
| No linked type | 1 (see) |
| Dressel 2-4 | 5 (see) |
| Dressel 1A | 3 (see) |
| Dressel 1B | 1 (see) |
| MGS VI | 1 (see) |
You can sort the table by clicking on the column headers.
| Excavation | Site-horizon | Context | Horizon | Inv. number | Cat. | Function | Type | Fabric | Rims | Bottoms | Handles | Walls | MNI | SN | Diam. | Stamps | Comment | Ill. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR | AR-H1 | 32600 | / | 00.AR.32603.69 | AM | Amphore | MGS VI | It_2 | 1 | 1 | 15 | Yes | ||||||
| AR | AR-H4b | 40400 | / | 00.AR.40403.75/77-78/162b-165b/231 | AM | Amphore | Dressel 1B | It_2 | 5 | 3 | 1 | 20,4 | Yes | |||||
| AR | AR-H4c2 | 63007.3 | / | 09.AR.63007.3.12 | AM | Amphore | Dressel 2-4 | It_2 | 1 | 1 | v. 19 | / | Yes | |||||
| AR | AR-SH | 60040 | / | 11.AR.60040.1 | AM | Amphore | Dressel 2-4 | It_2 | 1 | 1 | 14 | Yes | ||||||
| AR | AR-H3a | 31004 | / | 15.AR.31004.2 | AM | Amphore | Dressel 1A | It_2 | 1 | 1 | 17 | Yes | ||||||
| AR | AR-H4c1 | 03300 | / | 97.AR.3303.1 | AM | Amphore | Dressel 2-4 | It_2 | 1 | 1 | 15 | / | Yes | |||||
| AR | AR-H4c1 | 06300B | / | 97.AR.6303B.16/23 | AM | Amphore | Dressel 2-4 | It_2 | 1 | 4 | 30 | / | Yes | |||||
| AR | AR-H4c1 | 01400B | / | 98.AR.1403B.186 | AM | Amphore | Dressel 2-4 | It_2 | 1 | 1 | 13 | / | Yes | |||||
| AR | AR-H4c1 | 17300 | / | 98.AR.17303.84 | AM | Amphore | Indéterminé | It_2 | 1 | 1 | 14 | / | Yes | |||||
| AR | AR-H4c1 | 18300 | / | 99.AR.18303.11 | AM | Amphore | Dressel 1A | It_2 | 1 | 1 | 15 | / | Yes | |||||
| AR | AR-H5 | 05400 | / | 99.AR.5403.17 | AM | Amphore | Dressel 1A | It_2 | 1 | 1 | 15 | / | Yes |
Names as published
You can sort the table by clicking on the column headers.
| Fabric (as published) | !Record number |
|---|

