It_5: Amphore italienne pâte 5
Main fabric: AM-It: Amphore italienne.
Fabric managed in CeVICA by Simon Dienst.Number of registered artifacts: 8.
Bibliography
- There is not yet a bibliographic reference associated with this element in CeVICA.
Pictures
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Fabric's types
You can sort the table by clicking on the column headers.
| Type | !Record number |
|---|---|
| Dressel 21-22 | 1 (see) |
| Keay 52 | 7 (see) |
You can sort the table by clicking on the column headers.
| Excavation | Site-horizon | Context | Horizon | Inv. number | Cat. | Function | Type | Fabric | Rims | Bottoms | Handles | Walls | MNI | SN | Diam. | Stamps | Comment | Ill. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR | AR-H6a | 48300 | / | 00.AR.48303.164 | AM | Amphore | Dressel 21-22? | It_5 | 1 | 1 | 17 | Yes | ||||||
| AR | AR-H6c2 | 61400 | / | 04.AR.61403.20 | AM | Amphore | Keay 52 | It_5 | 2 | 1 | 9 | Yes | ||||||
| AR | AR-H6c1 | 63700 (04) | / | 04.AR.63703.11-12 | AM | Amphore | Keay 52 | It_5 | 2 | 1 | 9 | Yes | ||||||
| AR | AR-H4c2 | 63007.3 | / | 09.AR.63007.3.96/99 | AM? | Amphore? | Keay 52 ? | It_5 | 2 | 1 | 15 | / | Yes | |||||
| AR | AR-H6c2 | 60400 | / | 10.AR.60403.396 | AM | Amphore | Keay 52 | It_5 | 1 | 1 | COMPLETER | Yes | ||||||
| AR | AR-H6c1 | 63500 (10) | / | 10.AR.63503.52 | AM | Amphore | Keay 52 | It_5 | 1 | 1 | 7 | Yes | ||||||
| AR | AR-H4c3 | 60056.03 | / | 13.AR.60056.3.23 | AM | Amphore | Keay 52 | It_5 | 1 | 1 | 11 | Yes | ||||||
| AR | AR-H6c2 | 65400 | / | 14.AR.65403.6 | AM | Amphore | Keay 52 | It_5 | 2 | 1 | v. 10 | Yes |
Names as published
You can sort the table by clicking on the column headers.
| Fabric (as published) | !Record number |
|---|

