Unreferenced fabric: Vert olive
Number of registered artifacts: 32.
Pictures
Fabric's types
You can sort the table by clicking on the column headers.
You can sort the table by clicking on the column headers.
| Excavation
| Site-horizon
| Context
| Horizon
| Inv. number
| Cat.
| Function
| Type
| Fabric
| Rims
| Bottoms
| Handles
| Walls
| MNI
| SN
| Diam.
| Stamps
| Comment
| Ill.
| | AR | AR-H4c1 | 19300 | / | 00.AR.19307 | VERRE | Indéterminé | | | | | | 3 | | | / | / | / | |
| AR | AR-H6c-12 | 43300 | / | 00.AR.43307.1 | VERRE | Calice | Saguì 1993, 69-80 | | | 1 | | | | | 3,5 | | / | Yes |
| AR | AR-H4c1 | 19400 | / | 02.AR.19407.2 | VERRE | Indéterminé | | | | 1 | | | | | Ind. | | Large, très rentrant | |
| AR | AR-H6c2 | 60400 | / | 03.AR.60407.2 | VERRE | Indéterminé | | | | | | 1 | | | / | / | / | |
| AR | AR-H6c2 | 53400 | / | 04.AR.53407.1 | VERRE | Indéterminé | | | | | | 1 | | | / | / | / | |
| AR | AR-H2c | 53600 | / | 04.AR.53607.1 | VERRE | Indéterminé | | | | | | 1 | | | / | / | / | |
| AR | AR-H6c2 | 61400 | / | 04.AR.61407.1 | VERRE | Indéterminé | | | | 1 | | | | | / | / | / | |
| AR | AR-H6c1 | 63700 (04) | / | 04.AR.63707.2 | VERRE | Gobelet ou calice | Saguì 1993, 1-9 | | 1 | | | | 1 | | Ind. | | | |
| AR | AR-SH | 60003 | / | 09.AR.60003.1b | VERRE | Indéterminé | | | | 1 | | | | | / | / | / | |
| AR | AR-H4c2 | 63007.3 | / | 09.AR.63007.3.223 | VERRE | Indéterminé | | | | 1 | | | | | Ind. | | Verre épais | |
| AR | AR-H4c2 | 63007.3 | / | 09.AR.63007.3.224 | VERRE | Gobelet | Isings 30 à bord taillé | | 2 | 1 | | 4 | 1 | | 7 | | / | Yes |
| AR | AR-H4c2 | 63007.3 | / | 09.AR.63007.3.360 | VERRE | Unguentarium | Bord type Ostia II, 209 | | 1 | | | | 1 | | Ind. | / | / | |
| AR | AR-H6c-10 | 60014 | / | 10.AR.60014.3 | VERRE | Indéterminé | | | | | | 1 | | | / | / | / | |
| AR | AR-H6b | 60500 (10) | / | 10.AR.60507.3 | VERRE | Indéterminé | | | | | | 2 | | | / | / | / | |
| AR | AR-H6c-10 | 63009 | / | 10.AR.63009 | VERRE | Indéterminé | | | | | | 1 | | | / | / | / | |
| AR | AR-SH | 60046 | / | 11.AR.60046.10 | VERRE | Gobelet ou calice | Saguì 1993, 1-9 | | 1 | | | | 1 | | 8 | | | |
| AR | AR-H6c2 | 60400 | / | 11.AR.60407 | VERRE | Indéterminé | | | | | | 4 | | | / | / | / | |
| AR | AR-H6c2 | 60400 | / | 11.AR.60407.9 | VERRE | Gobelet ou calice | Saguì 1993, 1-9 | | 2 | | | | 1 | | v. 8 | | | |
| AR | AR-H6c1 | 63500 (11) | / | 11.AR.63507.2 | VERRE | Gobelet ou calice | Saguì 1993, 1-9 | | 1 | | | | 1 | | 8 | | / | Yes |
| AR | AR-H6c1 | 63500 (11) | / | 11.AR.63507.4 | VERRE | Indéterminé | | | | | | 1 | | | / | / | / | |
| AR | AR-H6c-10 | 35008 | / | 12.AR.35008.24 | VERRE | Coupe à boire | Isings 85 var. AR 98.1 | | 1 | | | | 1 | | 8 | | / | |
| AR | AR-H6c-10 | 60800 | / | 12.AR.60807.4 | VERRE | Indéterminé | | | | | | 1 | | | / | / | / | |
| AR | AR-H6c2 | 65400 | / | 12.AR.65407 | VERRE | Indéterminé | | | | | | 3 | | | / | / | / | |
| AR | AR-H6c2 | 65400 | / | 12.AR.65407.1 | VERRE | Gobelet ou calice | Saguì 1993, 1-9 | | 1 | | | | 1 | | v. 10? | | Paroi droite ou évasée ? | |
| AR | AR-SH | 63500.3 | / | 13.AR.63500.3.21 | VERRE | Indéterminé | | | | | | 1 | | | / | / | / | |
| AR | AR-H6c-12 | 64012 | / | 13.AR.64012.5 | VERRE | Indéterminé | | | | | | 1 | | | / | / | / | |
| AR | AR-H4c3 | 60056.03 | / | 14.AR.60056.3.19 | VERRE | Indéterminé | | | | 1 | | 2 | | | / | / | / | |
| AR | AR-H6c2 | 65400 | / | 14.AR.65407 | VERRE | Indéterminé | | | | | | 3 | | | / | / | / | |
| AR | AR-H6c2 | 66400 | / | 14.AR.66407.1 | VERRE | Calice | Saguì 1993, 69-80 | | | 1 | | | | | 4,5 | | / | Yes |
| AR | AR-H6c1 | 63035 | / | 15.AR.63035.182 | VERRE | Indéterminé | | | | | | 1 | | | / | / | / | |
| AR | AR-H4c1 | 14300-15300 | / | 98.AR.14307/15307 | VERRE | Indéterminé | | | | | | 1 | | | / | / | / | |
| AR | AR-H4c1 | 16300 | / | 99.AR.16307.1 | VERRE | Gobelet | | | 1 | | | 1 | 1 | | 12 | | / | Yes |
Names as published
You can sort the table by clicking on the column headers.
| Fabric (as published)
| !Record number
|
Fabric repartition
You can sort the table by clicking on the column headers.