Artena 29a
Typology: RUA_AR: Céramique culinaire spécifique à Artena et sa région. Main type: Artena 29.
Typology managed in CeVICA by Simon Dienst. Type managed in CeVICA by Simon Dienst.Number of registered artifacts: 15.
Description
Lèvre légèrement épaissie vers l’extérieur.
Bibliography
- There is not yet a bibliographic reference associated with this element in CeVICA.
Pictures
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Type's fabrics
You can sort the table by clicking on the column headers.
| Fabric | !Record number |
|---|---|
| No linked fabric | 6 (see) |
| It-01b: Céramique locale d'Artena pâte 1b | 1 (see) |
| It-01c: Céramique locale d'Artena pâte 1c | 1 (see) |
| It-03a: Céramique locale d'Artena pâte 3a | 4 (see) |
| It-05: Céramique locale d'Artena pâte 5 | 1 (see) |
| It-01a: Céramique locale d'Artena pâte 1a | 2 (see) |
You can sort the table by clicking on the column headers.
| Excavation | Site-horizon | Context | Horizon | Inv. number | Cat. | Function | Type | Fabric | Rims | Bottoms | Handles | Walls | MNI | SN | Diam. | Stamps | Comment | Ill. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR | AR-Non ét. | 43200-43400? | / | 00.AR.43203-43403?.4 | RUA | Pot à cuire ou faitout | Artena 29a | It-05 | 1 | 1 | 22 | Sachet 15B | Yes | |||||
| AR | AR-Non ét. | 43400? | / | 00.AR.43403?.1001 | RUA | Pot à cuire ou faitout | Artena 29a | It-03a | 1 | 1 | 17 | Sachet 15C | ||||||
| AR | AR-H6c2 | 55400 | / | 03.AR.55403.105 | RUA | Pot à cuire | Artena 29a | It-01c | 1 | 1 | v. 20 | |||||||
| AR | AR-H6c2 | 60400 | / | 09.AR.60403.19 | RUA | Pot à cuire ou faitout | Artena 29a | It-01b | 1 | 1 | v. 22 | |||||||
| AR | AR-H6c-10 | 63600 | / | 09.AR.63603.16 | RUA | Pot à cuire | Artena 29a | It-01a | 1 | 1 | v. 17 | |||||||
| AR | AR-H6c2 | 35400 | / | 12.AR.35403.71 | RUA | Pot à cuire ou faitout | Artena 29a | It-03a | 1 | 1 | 20-25 | |||||||
| AR | AR-H6c-10 | 60076 | / | 14.AR.60076.63 | RUA | Pot à cuire ou faitout | Artena 29a | It-01a | 1 | 1 | 20 | Yes | ||||||
| AR | AR-H6c-12 | 65017.1 | / | 14.AR.65017.1.5 | RUA | Pot à cuire ou faitout | Artena 29a | It-03a | 1 | 1 | 23 | Yes | ||||||
| AR | AR-H6c2 | 65400 | / | 14.AR.65403.109 | RUA | Pot à cuire ou faitout | Artena 29a | It-03a | 1 | 1 | 23 | |||||||
| AR | AR-H4c1 | 07300 | / | 97.AR.7303.4 | RUA | Pot à cuire ou faitout | Artena 29a | 1 | 1 | 22 | Yes | |||||||
| AR | AR-H4c1 | 14300 | / | 98.AR.14303.20 | RUA | Pot à cuire ou faitout | Artena 29a | 1 | 1 | 25 | Yes | |||||||
| B09 | B09 | B09 | / | B09.0034 | RUA | Pot à cuire ou faitout | Artena 29a | Illustration : other cookware 30 | ||||||||||
| B14 | B14 | B14 | / | B14.0004 | RUA | Pot à cuire ou faitout | Artena 29a | Illustration : fig. 1 n° 4 | ||||||||||
| B16.07 | B16.07 | B16.07 | / | B16.07.0025 | RUA | Pot à cuire ou faitout | Artena 29a | Illustration : n° 27 | ||||||||||
| B16.15 | B16.15 | B16.15 | / | B16.15.0023 | RUA | Pot à cuire ou faitout | Artena 29a | Illustration : n° 30 |
Names as published
You can sort the table by clicking on the column headers.
| Type (as published) | !Record number |
|---|

