Artena 29d
Typology: RUA_AR: Céramique culinaire spécifique à Artena et sa région. Main type: Artena 29.
Typology managed in CeVICA by Simon Dienst. Type managed in CeVICA by Simon Dienst.Number of registered artifacts: 7.
Description
Lèvre épaissie vers l’extérieur, concave à l’intérieur.
Bibliography
- There is not yet a bibliographic reference associated with this element in CeVICA.
Type's fabrics
You can sort the table by clicking on the column headers.
| Fabric | !Record number |
|---|---|
| No linked fabric | 2 (see) |
| It-01c: Céramique locale d'Artena pâte 1c | 1 (see) |
| It-03a: Céramique locale d'Artena pâte 3a | 1 (see) |
| It-03b: Céramique locale d'Artena pâte 3b | 1 (see) |
| It-01a: Céramique locale d'Artena pâte 1a | 2 (see) |
You can sort the table by clicking on the column headers.
| Excavation | Site-horizon | Context | Horizon | Inv. number | Cat. | Function | Type | Fabric | Rims | Bottoms | Handles | Walls | MNI | SN | Diam. | Stamps | Comment | Ill. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR | AR-H3a | 43500 | / | 00.AR.43503.155 | RUA | Pot à cuire ou faitout | Artena 29d | It-01c | 1 | 1 | 12 | Sachet 8 | ||||||
| AR | AR-H6a | 59500 | / | 04.AR.59503.4 | RUA | Pot à cuire ou faitout | Artena 29d | It-03a | 1 | 1 | 21,5 | Yes | ||||||
| AR | AR-H4c1 | 11400 | / | 98.AR.11403.2 | RUA | Pot à cuire ou faitout | Artena 29d | It-01a | 1 | 1 | Ind. | |||||||
| AR | AR-SH | 32300 | / | 98.AR.32303.134 | RUA | Pot à cuire ou faitout | Artena 29d | It-01a | 1 | 1 | 11,5 | |||||||
| AR | AR-H4c1 | 08300 | / | 98.AR.8303.39 | RUA | Pot à cuire ou faitout | Artena 29d | It-03b | 1 | 1 | v. 17 | Yes | ||||||
| B06 | B06 | B06 | / | B06.0186 | RUA | Pot à cuire ou faitout | Artena 29d | Illustration : CW n° 210 | ||||||||||
| B14 | B14 | B14 | / | B14.0033 | RUA | Pot à cuire ou faitout | Artena 29d | Illustration : fig. 3 n° 9 |
Names as published
You can sort the table by clicking on the column headers.
| Type (as published) | !Record number |
|---|

