It-14: Céramique locale d'Artena pâte 14
Fabric managed in CeVICA by Simon Dienst.Number of registered artifacts: 53.
Bibliography
- There is not yet a bibliographic reference associated with this element in CeVICA.
Pictures
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Fabric's types
You can sort the table by clicking on the column headers.
| Type | !Record number |
|---|---|
| No linked type | 8 (see) |
| Roma 0126 | 5 (see) |
| Roma 0134 | 1 (see) |
| Roma 0135 | 1 (see) |
| Roma 0201 | 1 (see) |
| Roma 0202 | 1 (see) |
| Roma 0507 | 1 (see) |
| Mayet 2-21 | 3 (see) |
| Mayet 40/Marabini 46-47 | 1 (see) |
| Mayet 42 | 1 (see) |
| Roma 2022 | 1 (see) |
| Artena 06a | 2 (see) |
| Artena 37a | 1 (see) |
| Mayet 2A | 1 (see) |
| Roma 0017b | 1 (see) |
| Roma 0019f | 1 (see) |
| Roma 0105a-b | 1 (see) |
| Roma 0111a | 1 (see) |
| Roma 0127a | 1 (see) |
| Roma 0404a | 3 (see) |
| Roma 1016a | 8 (see) |
| Roma 1101a | 1 (see) |
| Roma 2016b | 1 (see) |
| Roma 2020a | 1 (see) |
| Roma 2021b | 1 (see) |
| Roma 2401a ou f | 1 (see) |
| Roma 2501a | 2 (see) |
| Roma 2504a | 2 (see) |
You can sort the table by clicking on the column headers.
Names as published
You can sort the table by clicking on the column headers.
| Fabric (as published) | !Record number |
|---|

