Unreferenced type: Hayes 14-17
Number of registered artifacts: 10.
Type's fabrics
You can sort the table by clicking on the column headers.
| Fabric | !Record number |
|---|---|
| ARS-A: Terre sigillée africaine A | 10 (see) |
You can sort the table by clicking on the column headers.
| Excavation | Site-horizon | Context | Horizon | Inv. number | Cat. | Function | Type | Fabric | Rims | Bottoms | Handles | Walls | MNI | SN | Diam. | Stamps | Comment | Ill. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A32 | A32i | A32i3 | Rom-08a | A32i3.0007 | ARS | Assiette (creuse) ou coupe | Hayes 14-17 | ARS-A | ||||||||||
| A32 | A32j | A32j01 | Rom-08b | A32j01.0003 | ARS | Assiette (creuse) ou coupe | Hayes 14-17 | ARS-A | ||||||||||
| A32 | A32j | A32j07 | Rom-08b | A32j07.0001 | ARS | Assiette (creuse) ou coupe | Hayes 14-17 | ARS-A | ||||||||||
| A32 | A32j | A32j09 | Rom-08b | A32j09.0004 | ARS | Assiette (creuse) ou coupe | Hayes 14-17 | ARS-A | ||||||||||
| A32 | A32k | A32k2 | Rom-08b | A32k2.0003 | ARS | Assiette (creuse) ou coupe | Hayes 14-17 | ARS-A | ||||||||||
| A32 | A32m | A32m3 | / | A32m3.0003 | ARS | Assiette (creuse) ou coupe | Hayes 14-17 | ARS-A | ||||||||||
| A32 | A32m | A32m6 | / | A32m6.0003 | ARS | Assiette (creuse) ou coupe | Hayes 14-17 | ARS-A | ||||||||||
| A32 | A32n | A32n1 | Rom-09 | A32n1.0002 | ARS | Indéterminé | Hayes 14-17 | ARS-A | ||||||||||
| A32 | A32n | A32n3 | Rom-09 | A32n3.0006 | ARS | Indéterminé | Hayes 14-17 | ARS-A | ||||||||||
| A32 | A32o | A32o | Rom-09 | A32o.0001 | ARS | Assiette (creuse) ou coupe | Hayes 14-17 | ARS-A |
Names as published
You can sort the table by clicking on the column headers.
| Type (as published) | !Record number |
|---|

