Roma 1008d
Typology: CC_ROM: Céramique commune claire de la région de Rome. Main type: Roma 1008.
Typology managed in CeVICA by Simon Dienst. Type managed in CeVICA by Simon Dienst.Number of registered artifacts: 12.
Description
Assiette à bord uni plutôt petit, voire presque inexistant.
Bibliography
- There is not yet a bibliographic reference associated with this element in CeVICA.
Pictures
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Type's fabrics
You can sort the table by clicking on the column headers.
| Fabric | !Record number |
|---|---|
| No linked fabric | 4 (see) |
| It-01b: Céramique locale d'Artena pâte 1b | 3 (see) |
| It-02a: Céramique locale d'Artena pâte 2a | 2 (see) |
| It-03a: Céramique locale d'Artena pâte 3a | 1 (see) |
| It-01a: Céramique locale d'Artena pâte 1a | 2 (see) |
You can sort the table by clicking on the column headers.
| Excavation | Site-horizon | Context | Horizon | Inv. number | Cat. | Function | Type | Fabric | Rims | Bottoms | Handles | Walls | MNI | SN | Diam. | Stamps | Comment | Ill. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR | AR-H6c2 | 59400 | / | 03.AR.59403.11 | CC | Assiette creuse | Roma 1008d | It-01a | 1 | 1 | v. 25 | Yes | ||||||
| AR | AR-H6c2 | 60400 | / | 03.AR.60403.127 | CC | Assiette creuse | Roma 1008d | It-01a | 1 | 1 | Large | Yes | ||||||
| AR | AR-H6c2 | 63400 | / | 09.AR.63403.11 | CC | Assiette creuse | Roma 1008d | It-01b | 1 | 1 | 25-30 | Yes | ||||||
| AR | AR-H6b | 60500 (10) | / | 10.AR.60503.506 | CC | Assiette creuse | Roma 1008d | It-03a | 1 | 1 | Large | |||||||
| AR | AR-H6c2 | 60400 | / | 11.AR.60403.629 | CC | Assiette creuse | Roma 1008d | It-01b | 1 | 1 | COMPLETER | Yes | ||||||
| AR | AR-H6c1 | 63500 (11) | / | 11.AR.63503.245 | CC | Assiette creuse | Roma 1008d | 1 | 1 | Large | ||||||||
| AR | AR-H6c2 | 35400 | / | 12.AR.35403.22 | CC | Assiette creuse | Roma 1008d | It-02a | 1 | 1 | 30-35 | |||||||
| AR | AR-H6c2 | 35400 | / | 12.AR.35403.45 | CC | Assiette creuse | Roma 1008d | It-02a | 1 | 1 | v. 15-20 | Yes | ||||||
| AR | AR-H6c2 | 35400 | / | 12.AR.35403.58 | CC | Assiette creuse | Roma 1008d | It-01b | 1 | 1 | v. 30 | Yes | ||||||
| A09 | A09 | A09 | / | A09.0002 | CC | Assiette | Roma 1008d | Illustration : fig. 2 | ||||||||||
| A22 | A22b | A22b2 | Rom-06 | A22b2.0015 | CC | Assiette creuse | Roma 1008d | Illustration : fig. 175 | ||||||||||
| B05 | B05 | B05 | / | B05.0148 | CC | Assiette | Roma 1008d | Illustration : p. 373, tav. VIII, n° 131 |
Names as published
You can sort the table by clicking on the column headers.
| Type (as published) | !Record number |
|---|

