Artena 40
Typology: RUA_AR: Céramique culinaire spécifique à Artena et sa région.
Typology managed in CeVICA by Simon Dienst. Type managed in CeVICA by Simon Dienst.Number of registered artifacts: 5.
Description
Haut de la paroi rentrant, terminé par une lèvre épaissie à l’extérieur, de section vaguement triangulaire.
Bibliography
- There is not yet a bibliographic reference associated with this element in CeVICA.
Type's fabrics
You can sort the table by clicking on the column headers.
| Fabric | !Record number |
|---|---|
| No linked fabric | 3 (see) |
| It-01b: Céramique locale d'Artena pâte 1b | 1 (see) |
| It-01c: Céramique locale d'Artena pâte 1c | 1 (see) |
You can sort the table by clicking on the column headers.
| Excavation | Site-horizon | Context | Horizon | Inv. number | Cat. | Function | Type | Fabric | Rims | Bottoms | Handles | Walls | MNI | SN | Diam. | Stamps | Comment | Ill. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR | AR-Non ét. | 31300 (00) | / | 00.AR.31303.21 | RUA | Faitout | Artena 40 | It-01b | 1 | 1 | v. 16 | Yes | ||||||
| AR | AR-H6a | 42300 (00) | / | 00.AR.42303.37 | RUA | Faitout | Artena 40 | It-01c | 1 | 1 | v. 21 | Yes | ||||||
| A32 | A32b | A32b04 | Rom-06 | A32b04.0008 | RUA | Faitout | Artena 40 | Illustration : Ostia II, 506 | ||||||||||
| B16.14 | B16.14 | B16.14 | / | B16.14.0006 | RUA | Faitout | Artena 40 | Illustration : n° 13 | ||||||||||
| B16.19 | B16.19 | B16.19 | / | B16.19.0001 | RUA | Faitout | Artena 40 | Illustration : n° 6 |
Names as published
You can sort the table by clicking on the column headers.
| Type (as published) | !Record number |
|---|

