Roma 1004
Typology: CC_ROM: Céramique commune claire de la région de Rome.
Typology managed in CeVICA by Simon Dienst. Type managed in CeVICA by Simon Dienst.Number of registered artifacts: 10.
Description
Assiette à paroi droite et fond plat.
Bibliography
- There is not yet a bibliographic reference associated with this element in CeVICA.
Type's fabrics
You can sort the table by clicking on the column headers.
| Fabric | !Record number |
|---|---|
| No linked fabric | 9 (see) |
| It-10a: Céramique locale d'Artena pâte 10a | 1 (see) |
You can sort the table by clicking on the column headers.
| Excavation | Site-horizon | Context | Horizon | Inv. number | Cat. | Function | Type | Fabric | Rims | Bottoms | Handles | Walls | MNI | SN | Diam. | Stamps | Comment | Ill. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR | AR-H2b2 | 51600 | / | 02.AR.51603.25 | CC2 | Indéterminé | Roma 1004 | It-10a | 1 | 1 | Ind. | Yes | ||||||
| AR | AR-H2b1 | Ar3-08 | / | 1_716 | CC | Assiette | Roma 1004 | |||||||||||
| AR | AR-H2b1 | Ar3-08 | / | 1_730 | CC | Assiette | Roma 1004 | |||||||||||
| AR | AR-H2b1 | Ar3-09 | / | 1_753 | CC | Assiette | Roma 1004 | |||||||||||
| AR | AR-H2b1 | Ar3-14 | / | 1_783 | CC | Assiette | Roma 1004 | |||||||||||
| AR | AR-H2b1 | Ar3-14 | / | 1_785 | CC | Assiette | Roma 1004 | |||||||||||
| AR | AR-H2a1 | Ar3-16 | / | 1_863 | CC | Assiette | Roma 1004 | |||||||||||
| A04 | A04b | A04b1 | Rom-05 | A04b1.0007 | CC | Assiette creuse | Roma 1004 | Illustration : fig. 79 | ||||||||||
| A26 | A26a | A26a | Rom-05 | A26a.0053 | CC | Assiette | Roma 1004 | Illustration : Rinaldi 2006, fig. 10 (5e) | ||||||||||
| A32 | A32e | A32e1 | Rom-06/07 | A32e1.0063 | CC | Assiette | Roma 1004 var. | Illustration : Ostia III, 350 |
Names as published
You can sort the table by clicking on the column headers.
| Type (as published) | !Record number |
|---|

