Artena 39
Typology: RUA_AR: Céramique culinaire spécifique à Artena et sa région.
Typology managed in CeVICA by Simon Dienst. Type managed in CeVICA by Simon Dienst.Number of registered artifacts: 7.
Description
Faitout terminé par une lèvre à marli épaisse et courte, dont l’extérieur est creusé de rainures.
Bibliography
- There is not yet a bibliographic reference associated with this element in CeVICA.
Type's fabrics
You can sort the table by clicking on the column headers.
| Fabric | !Record number |
|---|---|
| No linked fabric | 2 (see) |
| It-01b: Céramique locale d'Artena pâte 1b | 1 (see) |
| It-01c: Céramique locale d'Artena pâte 1c | 3 (see) |
| It-03a: Céramique locale d'Artena pâte 3a | 1 (see) |
You can sort the table by clicking on the column headers.
| Excavation | Site-horizon | Context | Horizon | Inv. number | Cat. | Function | Type | Fabric | Rims | Bottoms | Handles | Walls | MNI | SN | Diam. | Stamps | Comment | Ill. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR | AR-H6c2 | 60400 | / | 09.AR.60403.66 | RUA | Faitout | Artena 39 | It-01c | 1 | 1 | 24 | |||||||
| AR | AR-H6c2 | 60400 | / | 10.AR.60403.332 | RUA | Faitout | Artena 39 | It-01b | 1 | 1 | v. 25 | |||||||
| AR | AR-H6b | 60500 (10) | / | 10.AR.60503.331/333/358/388 | RUA | Faitout | Artena 39 | It-01c | 4 | 1 | v. 24 | Yes | ||||||
| AR | AR-H6c-10 | 35008 | / | 12.AR.35008.11 | RUA | Faitout | Artena 39 | It-03a | 1 | 1 | 18 | Yes | ||||||
| AR | AR-H6c1 | 63028 | / | 15.AR.63028.17 | RUA | Faitout | Artena 39 | It-01c | 1 | 1 | Ind. | |||||||
| A01 | A01d | A01d20 | Rom-13/14 | A01d20.0024 | RUA | Faitout | Artena 39 | Illustration : P6302 | ||||||||||
| A08 | A08 | A08 | / | A08.0013 | RUA | Faitout | Artena 39 | Illustration : fig. 12 |
Names as published
You can sort the table by clicking on the column headers.
| Type (as published) | !Record number |
|---|

