Unreferenced fabric: TS-IND
Number of registered artifacts: 16.
Fabric's types
You can sort the table by clicking on the column headers.
| Type | !Record number |
|---|---|
| No linked type | 11 (see) |
| Drag. 29 | 1 (see) |
| Consp. 3 | 1 (see) |
| Consp. 36 | 1 (see) |
| Consp. 4.2 | 1 (see) |
| Consp. 4.7 | 1 (see) |
You can sort the table by clicking on the column headers.
| Excavation | Site-horizon | Context | Horizon | Inv. number | Cat. | Function | Type | Fabric | Rims | Bottoms | Handles | Walls | MNI | SN | Diam. | Stamps | Comment | Ill. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A30 | A30b | A30b2 | Rom-05 | A30b2.0028 | TS | Indéterminé | Indéterminé | TS-IND | Illustration : cat. n° 50 | |||||||||
| A30 | A30c | A30c1 | Rom-07 | A30c1.0014 | TS | Indéterminé | Indéterminé | TS-IND | Illustration : cat. n° 15 | |||||||||
| A32 | A32a | A32a10 | Rom-06 | A32a10.0005 | TS | Coupe | Consp. 36 | TS-IND | Illustration : Ostia II, 157 | |||||||||
| A32 | A32b | A32b02 | Rom-06 | A32b02.0072 | TS | Indéterminé | Indéterminé | TS-IND | Illustration : Ostia II, 158 | |||||||||
| A32 | A32b | A32b02 | Rom-06 | A32b02.0073 | TS | Indéterminé | Indéterminé | TS-IND | Illustration : Ostia II, 159 | |||||||||
| A32 | A32b | A32b02 | Rom-06 | A32b02.0074 | TS | Indéterminé | Indéterminé | TS-IND | Illustration : Ostia II, 160 | |||||||||
| A32 | A32b | A32b05 | Rom-06 | A32b05.0020 | TS | Indéterminé | Indéterminé | TS-IND | Illustration : Ostia II, 161 | |||||||||
| A32 | A32b | A32b06 | Rom-06 | A32b06.0007 | TS | Indéterminé | Indéterminé | TS-IND | Illustration : Ostia II, 162 | |||||||||
| A32 | A32b | A32b14 | Rom-06 | A32b14.0031 | TS | Assiette | Consp. 4.2 | TS-IND | Illustration : Ostia III, 481 | |||||||||
| A32 | A32b | A32b15 | Rom-06 | A32b15.0032 | TS | Assiette | Consp. 4.7 | TS-IND | Illustration : Ostia III, 540 | |||||||||
| A32 | A32e | A32e1 | Rom-06/07 | A32e1.0037 | TS | Bol | Isolat | TS-IND | Illustration : Ostia III, 271a | |||||||||
| A32 | A32f | A32f1 | Rom-06/07 | A32f1.0002 | TS | Bol | Drag. 29 | TS-IND | Illustration : Ostia III, 17 | |||||||||
| A32 | A32f | A32f1 | Rom-06/07 | A32f1.0003 | TS | Indéterminé | Indéterminé | TS-IND | Illustration : Ostia III, 16 | |||||||||
| A32 | A32p | A32p7 | Rom-10b | A32p7.0005 | TS | Assiette | Indéterminé | TS-IND | Illustration : Ostia IV, 316 | |||||||||
| A45 | A45a | A45a1 | Rom-05 | A45a1.0040 | TS | Indéterminé | Indéterminé | TS-IND | Illustration : Gualtieri et al. 2013, fig. 121 | |||||||||
| A45 | A45b | A45b | Rom-06 | A45b.0044 | TS | Assiette | Consp. 3 | TS-IND | Illustration : Bellezza 2013, fig. 32 |
Names as published
You can sort the table by clicking on the column headers.
| Fabric (as published) | !Record number |
|---|

