Roma 0109
Typology: CC_ROM: Céramique commune claire de la région de Rome.
Typology managed in CeVICA by Simon Dienst. Type managed in CeVICA by Simon Dienst.Number of registered artifacts: 5.
Description
Pot à deux anses, col vertical, lèvre évasée (petit marli) et épaissie. Attache supérieure des anses sur la partie externe de la lèvre.
Bibliography
- There is not yet a bibliographic reference associated with this element in CeVICA.
Type's fabrics
You can sort the table by clicking on the column headers.
| Fabric | !Record number |
|---|---|
| No linked fabric | 4 (see) |
| It-10c: Céramique locale d'Artena pâte 10c | 1 (see) |
You can sort the table by clicking on the column headers.
| Excavation | Site-horizon | Context | Horizon | Inv. number | Cat. | Function | Type | Fabric | Rims | Bottoms | Handles | Walls | MNI | SN | Diam. | Stamps | Comment | Ill. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR | AR-Non ét. | 31500 | / | 99.AR.31503.1 | CC | Pot | Roma 0109 | It-10c | 1 | 1 | 13 | Yes | ||||||
| A25 | A25a2 | A25a2 | Rom-04 | A25a2.0017 | CC | Pichet | Roma 0109 | Illustration : Delfino 2014, fig. III.159, n° 18 | ||||||||||
| A29 | A29a | A29a2 | Rom-05 | A29a2.0010 | CC | Pot ? | Roma 0109? | Illustration : cat. n° 166 | ||||||||||
| A45 | A45a | A45a1 | Rom-05 | A45a1.0104 | CC | Pot | Roma 0109 | Illustration : Gualtieri et al. 2013, fig. 178 | ||||||||||
| B16.45 | B16.45 | B16.45 | / | B16.45.0088 | CC | Pot | Roma 0109 | Illustration : n° 142 |
Names as published
You can sort the table by clicking on the column headers.
| Type (as published) | !Record number |
|---|

