Roma 2020b
Typology: RUA_ROM: Céramique culinaire de la région de Rome. Main type: Roma 2020.
Typology managed in CeVICA by Simon Dienst. Type managed in CeVICA by Simon Dienst.Number of registered artifacts: 15.
Description
Extérieur de la lèvre courbe, bord très évasé.
Bibliography
- There is not yet a bibliographic reference associated with this element in CeVICA.
Type's fabrics
You can sort the table by clicking on the column headers.
| Fabric | !Record number |
|---|---|
| No linked fabric | 10 (see) |
| It-01b: Céramique locale d'Artena pâte 1b | 2 (see) |
| It-01a: Céramique locale d'Artena pâte 1a | 3 (see) |
You can sort the table by clicking on the column headers.
| Excavation | Site-horizon | Context | Horizon | Inv. number | Cat. | Function | Type | Fabric | Rims | Bottoms | Handles | Walls | MNI | SN | Diam. | Stamps | Comment | Ill. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR | AR-H6c2 | 60400 | / | 10.AR.60403.231 | RUA | Pot à cuire | Roma 2020b | It-01b | 1 | 1 | COMPLETER | Yes | ||||||
| AR | AR-H6c1 | 60500.3 | / | 14.AR.60500.3.93 | RUA | Pot à cuire | Roma 2020b | It-01a | 1 | 1 | 12 | |||||||
| AR | AR-H6c1 | 63028 | / | 15.AR.63028.16 | RUA | Pot à cuire | Roma 2020b | It-01a | 1 | 1 | v. 10 | |||||||
| AR | AR-H6c2 | 31300 (98) | / | 98.AR.31303.23 | RUA | Pot à cuire | Roma 2020b | It-01a | 1 | 1 | 14 | Yes | ||||||
| AR | AR-H6a | 30300 | / | 99.AR.30303.17 | RUA | Pot à cuire | Roma 2020b | It-01b | 2 | 1 | 11 | Yes | ||||||
| A03 | A03 | A03 | / | A03.0004 | RUA | Pot à cuire | Roma 2020b | Illustration : fig. b | ||||||||||
| A03 | A03 | A03 | / | A03.0005 | RUA | Pot à cuire | Roma 2020b | Illustration : fig. c | ||||||||||
| A38 | A38b | A38b | / | A38b.0009 | RUA | Pot à cuire | Roma 2020b | Illustration : fig. 21 | ||||||||||
| A38 | A38b | A38b | / | A38b.0010 | RUA | Pot à cuire | Roma 2020b | Illustration : fig. 22 | ||||||||||
| A39 | A39c | A39c | / | A39c.0015 | RUA | Pot à cuire | Roma 2020b | Illustration : fig. 60 | ||||||||||
| B05 | B05 | B05 | / | B05.0468 | RUA | Pot à cuire | Roma 2020b | Illustration : p. 468, tav. IV, n° 51 | ||||||||||
| B05 | B05 | B05 | / | B05.0477 | RUA | Pot à cuire | Roma 2020b var. | Illustration : p. 468, tav. IV, n° 60 | ||||||||||
| B10 | B10 | B10 | / | B10.0307 | RUA | Pot à cuire | Roma 2020b | Illustration : Quilici Gigli 2016, p. 156, fig. 2, n° 14 | ||||||||||
| B11 | B11 | B11 | / | B11.0001 | RUA | Pot à cuire | Roma 2020b | Illustration : fig. 3 n° 1 | ||||||||||
| B11 | B11 | B11 | / | B11.0002 | RUA | Pot à cuire | Roma 2020b | Illustration : fig. 3 n° 2 |
Names as published
You can sort the table by clicking on the column headers.
| Type (as published) | !Record number |
|---|

