Roma 2418
Typology: RUA_ROM: Céramique culinaire de la région de Rome.
Typology managed in CeVICA by Simon Dienst. Type managed in CeVICA by Simon Dienst.Number of registered artifacts: 7.
Description
Paroi évasée légèrement courbe, bord simple.
Bibliography
- There is not yet a bibliographic reference associated with this element in CeVICA.
Type's fabrics
You can sort the table by clicking on the column headers.
| Fabric | !Record number |
|---|---|
| No linked fabric | 7 (see) |
You can sort the table by clicking on the column headers.
| Excavation | Site-horizon | Context | Horizon | Inv. number | Cat. | Function | Type | Fabric | Rims | Bottoms | Handles | Walls | MNI | SN | Diam. | Stamps | Comment | Ill. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR | AR-H2a1 | Ar3-16 | / | 1_896 | RUA | Plat à cuire profond | Roma 2418? | |||||||||||
| A20 | A20b | A20b | / | A20b.0021 | RUA | Plat à cuire profond | Roma 2418 | Illustration : fig. 222 | ||||||||||
| A25 | A25a1 | A25a1 | Rom-01 | A25a1.0019 | RUA | Plat à cuire profond | Roma 2418 | Illustration : Delfino 2014, fig. III.77, n° 152 | ||||||||||
| A51 | A51b | A51b | / | A51b.0010 | RUA | Plat à cuire profond | Roma 2418 | Illustration : fig. 32 | ||||||||||
| B03 | B03 | B03 | / | B03.0056 | RUA | Plat à cuire profond | Roma 2418 | Illustration : fig. 183 n° 7 | ||||||||||
| B07 | B07 | B07 | / | B07.0007 | RUA | Plat à cuire profond | Roma 2418 | Illustration : n° 55 | ||||||||||
| B16.06 | B16.06 | B16.06 | / | B16.06.0027 | RUA | Plat à cuire profond | Roma 2418 | Illustration : n° 35 |
Names as published
You can sort the table by clicking on the column headers.
| Type (as published) | !Record number |
|---|

