Dressel 1C
Typology: AM_IT: Amphores d’Italie. Main type: Dressel 1.
Typology managed in CeVICA by Simon Dienst. Type managed in CeVICA by Simon Dienst.Number of registered artifacts: 10.
Description
Équivalence : Ostia forma XX, A
Bibliography
- There is not yet a bibliographic reference associated with this element in CeVICA.
Type's fabrics
You can sort the table by clicking on the column headers.
| Fabric | !Record number |
|---|---|
| No linked fabric | 1 (see) |
| AM-It: Amphore italienne | 9 (see) |
You can sort the table by clicking on the column headers.
| Excavation | Site-horizon | Context | Horizon | Inv. number | Cat. | Function | Type | Fabric | Rims | Bottoms | Handles | Walls | MNI | SN | Diam. | Stamps | Comment | Ill. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR | AR-SH | Perturbation 28000-12000 | / | 99.Perturbation ouest du mur entre 28000 et 12000 côté sud.1 | AM | Amphore | Dressel 1C | AM-It | 1 | 1 | 20 | Yes | ||||||
| A05e | A05e | A05e1 | Rom-03 | A05e1.0011 | AM | Amphore | Dressel 1C | AM-It | Illustration : cat. 313.1 | |||||||||
| A31 | A31c | A31c2 | Rom-05 | A31c2.0015 | AM | Amphore | Dressel 1C(?) | AM-It ou AM-Bet | Illustration : cat. n° 55 | |||||||||
| A32 | A32a | A32a03 | Rom-06 | A32a03.0024 | AM | Amphore | Dressel 1C | AM-It | ||||||||||
| A32 | A32a | A32a10 | Rom-06 | A32a10.0015 | AM | Amphore | Dressel 1C | AM-It | ||||||||||
| A32 | A32b | A32b01 | Rom-06 | A32b01.0036 | AM | Amphore | Dressel 1C | AM-It | ||||||||||
| A32 | A32b | A32b02 | Rom-06 | A32b02.0209 | AM | Amphore | Dressel 1C | AM-It | Illustration : Ostia II, 545 | |||||||||
| A32 | A32b | A32b03 | Rom-06 | A32b03.0067 | AM | Amphore | Dressel 1C | AM-It | ||||||||||
| A32 | A32b | A32b05 | Rom-06 | A32b05.0043 | AM | Amphore | Dressel 1C | AM-It | ||||||||||
| A39 | A39a | A39a2 | / | A39a2.0007 | AM | Amphore | Dressel 1C | AM-It | Illustration : fig. 32 |
Names as published
You can sort the table by clicking on the column headers.
| Type (as published) | !Record number |
|---|

