Roma 0022
Typology: CC_ROM: Céramique commune claire de la région de Rome.
Typology managed in CeVICA by Simon Dienst. Type managed in CeVICA by Simon Dienst.Number of registered artifacts: 14.
Description
Court col étroit, lèvre évasée concave (arrondie ou angulaire) à l’extrémité verticale.
Bibliography
- There is not yet a bibliographic reference associated with this element in CeVICA.
Type's fabrics
You can sort the table by clicking on the column headers.
| Fabric | !Record number |
|---|---|
| No linked fabric | 13 (see) |
| It-01b: Céramique locale d'Artena pâte 1b | 1 (see) |
You can sort the table by clicking on the column headers.
| Excavation | Site-horizon | Context | Horizon | Inv. number | Cat. | Function | Type | Fabric | Rims | Bottoms | Handles | Walls | MNI | SN | Diam. | Stamps | Comment | Ill. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR | AR-H4c1 | 13300 | / | 98.AR.13303.49 | CC | Cruche | Roma 0022 | It-01b | 1 | 1 | 8,5 | Yes | ||||||
| A20 | A20a | A20a1 | Rom-06 | A20a1.0044 | CC | Cruche | Roma 0022 | Illustration : fig. 61 | ||||||||||
| A32 | A32b | A32b02 | Rom-06 | A32b02.0118 | CC | Cruche | Roma 0022 | Illustration : Ostia II, 391 | ||||||||||
| A32 | A32b | A32b18 | Rom-06 | A32b18.0017 | CC | Cruche | Roma 0022 | Illustration : Ostia III, 651 | ||||||||||
| A32 | A32i | A32i4 | Rom-08a | A32i4.0004 | CC | Cruche | Roma 0022 | Illustration : Ostia III, 92 | ||||||||||
| A32 | A32n | A32n5 | Rom-09 | A32n5.0175 | CC | Cruche | Roma 0022 var.? | Illustration : Ostia I, 323 | ||||||||||
| A32 | A32n | A32n5 | Rom-09 | A32n5.0176 | CC | Cruche | Roma 0022? | Illustration : Ostia I, 328 | ||||||||||
| A41 | A41 | A41b | Rom-08b | A41b.0002 | CC | Cruche | Roma 0022 | Illustration : fig. 51 | ||||||||||
| A51 | A51c | A51c | Rom-04 | A51c.0026 | CC | Cruche | Roma 0022 | Illustration : fig. 130 | ||||||||||
| B05 | B05 | B05 | / | B05.0120 | CC | Cruche | Roma 0022 | Illustration : p. 372, tav. VII, n° 104 | ||||||||||
| B05 | B05 | B05 | / | B05.0161 | CC | Cruche | Roma 0022? | Illustration : p. 374, tav. IX, n° 144 | ||||||||||
| B06 | B06 | B06 | / | B06.0250 | CC | Cruche | Roma 0022 | Illustration : PW n° 36 | ||||||||||
| B09 | B09 | B09 | / | B09.0094 | CC | Cruche | Roma 0022 | Illustration : other coarse ware 30 | ||||||||||
| B16.44 | B16.44 | B16.44 | / | B16.44.0029 | CC | Cruche | Roma 0022 | Illustration : n° 3.64 |
Names as published
You can sort the table by clicking on the column headers.
| Type (as published) | !Record number |
|---|

