Roma 2401h
Typology: RUA_ROM: Céramique culinaire de la région de Rome. Main type: Roma 2401.
Typology managed in CeVICA by Simon Dienst. Type managed in CeVICA by Simon Dienst.Number of registered artifacts: 12.
Description
Paroi légèrement courbe, lèvre épaissie ou en bourrelet.
Bibliography
- There is not yet a bibliographic reference associated with this element in CeVICA.
Type's fabrics
You can sort the table by clicking on the column headers.
| Fabric | !Record number |
|---|---|
| No linked fabric | 11 (see) |
| It-03a: Céramique locale d'Artena pâte 3a | 1 (see) |
You can sort the table by clicking on the column headers.
| Excavation | Site-horizon | Context | Horizon | Inv. number | Cat. | Function | Type | Fabric | Rims | Bottoms | Handles | Walls | MNI | SN | Diam. | Stamps | Comment | Ill. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR | AR-H6c2 | 31300 (98) | / | 98.AR.31303.18 | RUA | Plat à cuire (profond) | Roma 2401h | It-03a | 1 | 1 | 19 | Yes | ||||||
| A05h | A05h | A05h01 | Rom-02a | A05h01.0003 | RUA | Plat à cuire (profond) | Roma 2401h | Illustration : cat. 236 | ||||||||||
| A08 | A08 | A08 | / | A08.0017 | RUA | Plat à cuire (profond) | Roma 2401h | Illustration : fig. 15 | ||||||||||
| A20 | A20a | A20a6 | Rom-06 | A20a6.0028 | RUA | Plat à cuire (profond) | Roma 2401h | Illustration : fig. 201 | ||||||||||
| A32 | A32b | A32b01 | Rom-06 | A32b01.0028 | RUA | Plat à cuire | Roma 2401h | Illustration : Ostia II, 509 | ||||||||||
| A51 | A51b | A51b | / | A51b.0009 | RUA | Plat à cuire profond | Roma 2401h | Illustration : fig. 33 | ||||||||||
| B06 | B06 | B06 | / | B06.0137 | RUA | Plat à cuire (profond) | Roma 2401h | Illustration : CW n° 153 | ||||||||||
| B06 | B06 | B06 | / | B06.0138 | RUA | Plat à cuire (profond) | Roma 2401h | Illustration : CW n° 154 | ||||||||||
| B06 | B06 | B06 | / | B06.0208 | RUA | Plat à cuire ? | Roma 2401h? | Illustration : LKW n° 12 | ||||||||||
| B16.09 | B16.09 | B16.09 | / | B16.09.0016 | RUA | Plat à cuire (profond) | Roma 2401h | Illustration : n° 20 | ||||||||||
| B16.09 | B16.09 | B16.09 | / | B16.09.0020 | RUA | Plat à cuire (profond) | Roma 2401h | Illustration : n° 24 | ||||||||||
| B16.41 | B16.41 | B16.41 | / | B16.41.0011 | RUA | Plat à cuire (profond) | Roma 2401h | Illustration : n° 18 |
Names as published
You can sort the table by clicking on the column headers.
| Type (as published) | !Record number |
|---|

