Hayes 99C
Typology: TS_AF: Terre sigillée africaine. Main type: Hayes 99.
Typology managed in CeVICA by Simon Dienst. Type managed in CeVICA by Simon Dienst.Number of registered artifacts: 14.
Bibliography
- There is not yet a bibliographic reference associated with this element in CeVICA.
Type's fabrics
You can sort the table by clicking on the column headers.
| Fabric | !Record number |
|---|---|
| ARS-D: Terre sigillée africaine D | 14 (see) |
You can sort the table by clicking on the column headers.
| Excavation | Site-horizon | Context | Horizon | Inv. number | Cat. | Function | Type | Fabric | Rims | Bottoms | Handles | Walls | MNI | SN | Diam. | Stamps | Comment | Ill. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR | AR-H6c2 | 60400 | / | 03.AR.60403.35-36 | ARS | Bol | Hayes 99C | ARS-D | 2 | 1 | COMPLETER | / | / | Yes | ||||
| AR | AR-H6b | 60500 (10) | / | 10.AR.60503.275/279 | ARS | Bol | Hayes 99C | ARS-D | 2 | 1 | v. 22 | / | / | Yes | ||||
| A15 | A15 | A15 | Rom-13/14 | A15.0014 | ARS | Assiette creuse | Hayes 99C | ARS-D | ||||||||||
| A16 | A16e | A16e | Rom-13 | A16e.0013 | ARS | Assiette creuse | Hayes 99C | ARS-D | ||||||||||
| A16 | A16g | A16g | Rom-13 | A16g.0010 | ARS | Assiette creuse | Hayes 99C | ARS-D | ||||||||||
| A19 | A19b | A19b | Rom-13 | A19b.0010 | ARS | Assiette creuse | Hayes 99C | ARS-D | ||||||||||
| A19 | A19c | A19c | Rom-13 | A19c.0020 | ARS | Assiette creuse | Hayes 99C | ARS-D | ||||||||||
| A19 | A19d | A19d | Rom-14 | A19d.0006 | ARS | Assiette creuse | Hayes 99C | ARS-D | Illustration : Saguì 1998, fig. 3.3/Saguì 2002, fig. 4.4 | |||||||||
| A19 | A19d | A19d | Rom-14 | A19d.0007 | ARS | Assiette creuse | Hayes 99C | ARS-D | Illustration : Saguì 2002, fig. 4.5 | |||||||||
| A19 | A19d | A19d | Rom-14 | A19d.0008 | ARS | Assiette creuse | Hayes 99C | ARS-D | Illustration : Saguì 2002, fig. 4.6 | |||||||||
| A19 | A19d | A19d | Rom-14 | A19d.0009 | ARS | Assiette creuse | Hayes 99C | ARS-D | Illustration : Saguì 2002, fig. 4.7 | |||||||||
| A19 | A19d | A19d | Rom-14 | A19d.0010 | ARS | Assiette creuse | Hayes 99C | ARS-D | Illustration : Saguì 2002, fig. 4.8 | |||||||||
| A19 | A19d | A19d | Rom-14 | A19d.0011 | ARS | Assiette creuse | Hayes 99C | ARS-D | Illustration : Saguì 2002, fig. 4.9 | |||||||||
| A24 | A24d | A24d | Rom-13 | A24d.0009 | ARS | Assiette creuse | Hayes 99C | ARS-D |
Names as published
You can sort the table by clicking on the column headers.
| Type (as published) | !Record number |
|---|

