Rom-11a: Horizon romain 11a
Set of horizons: ROME: Région de Rome, 4s s. av. - 7e s. ap. J.-C.. Main horizon: Rom-11: Horizon romain 11.
Set of horizons managed in CeVICA by Simon Dienst. Regional horizon managed in CeVICA by Simon Dienst.Number of registered artifacts: 116.
Description
Dating
The site-horizons
- A14: Rome : Aventin, Via del Tempio di Diana (minor assemblage for the horizon)
- A25b2: Atelier métallurgique (minor assemblage for the horizon)
List of types
You can sort the table by clicking on the column headers.
| Cat. | Type | Link category | Record number |
|---|---|---|---|
| ARS | Hayes 53 | Pas de lien | 1 (see) |
| ARS | Hayes 59 | Pas de lien | 1 (see) |
| ARS | Ostia III, 128 | Pas de lien | 1 (see) |
| ARS | Hayes 50B n. 56-59 | Pas de lien | 1 (see) |
| ARS | Hayes 53B | Pas de lien | 1 (see) |
| ARS | Hayes 58B | Pas de lien | 1 (see) |
| ARS | Hayes 58B var. Lamb. 52C | Pas de lien | 1 (see) |
| ARS | Hayes 59B | Pas de lien | 1 (see) |
| ARS | Hayes 61A/B | Pas de lien | 1 (see) |
| ARS | Hayes 61B3 | Pas de lien | 1 (see) |
| ARS | Hayes 91A | Pas de lien | 1 (see) |
| CC | No linked type | Pas de lien | 8 (see) |
| CC | Roma 0024 | Pas de lien | 1 (see) |
| CC | Roma 0133 | Pas de lien | 1 (see) |
| CC | Roma 0301 | Pas de lien | 1 (see) |
| CC | Roma 1003 | Pas de lien | 1 (see) |
| CC | Roma 1213 | Pas de lien | 1 (see) |
| CC | Roma 1219 | Pas de lien | 1 (see) |
| CC | Roma 0028a | Pas de lien | 2 (see) |
| CC | Roma 0028b | Pas de lien | 1 (see) |
| CC | Roma 0127a | Pas de lien | 1 (see) |
| CC | Roma 0302c | Pas de lien | 1 (see) |
| CC | Roma 0405a | Pas de lien | 1 (see) |
| CC | Roma 1002e | Pas de lien | 1 (see) |
| CC | Roma 1101c | Pas de lien | 1 (see) |
| CC | Roma 1103a | Pas de lien | 1 (see) |
| CC2 | Roma 1103a | Pas de lien | 1 (see) |
| RUA | No linked type | Pas de lien | 2 (see) |
| RUA | Roma 2102 | Pas de lien | 5 (see) |
| RUA | Roma 2118 | Pas de lien | 1 (see) |
| RUA | Roma 2411 | Pas de lien | 1 (see) |
| RUA | Hayes 195 tardif | Pas de lien | 1 (see) |
| RUA | Hayes 196 tardif | Pas de lien | 1 (see) |
| RUA | Roma 2020a | Pas de lien | 1 (see) |
| RUA | Roma 2101b | Pas de lien | 1 (see) |
| RUA | Roma 2111a | Pas de lien | 1 (see) |
| RUA | Roma 2116b | Pas de lien | 1 (see) |
| RUA | Roma 2117b | Pas de lien | 1 (see) |
| RUA | Roma 2203c | Pas de lien | 1 (see) |
| RUA | Roma 2307a | Pas de lien | 1 (see) |
| RUA | Roma 2307c | Pas de lien | 2 (see) |
| RUA | Roma 2308b | Pas de lien | 2 (see) |
| RUA | Roma 2401a | Pas de lien | 1 (see) |
| RUA | Roma 2407a | Pas de lien | 2 (see) |
| RUA | Roma 2503a | Pas de lien | 1 (see) |
| RUA | Roma 2504a | Pas de lien | 2 (see) |
| RUA | Roma 2505a | Pas de lien | 1 (see) |
| RUA | Roma 2507a | Pas de lien | 2 (see) |
| RUA | Roma 2515a | Pas de lien | 1 (see) |
| AM | No linked type | Pas de lien | 1 (see) |
| AM | Keay 52 | Pas de lien | 4 (see) |
| AM | Almagro 50 | Pas de lien | 2 (see) |
| AM | LRA 1 | Pas de lien | 2 (see) |
| AM | LRA 2 | Pas de lien | 1 (see) |
| AM | LRA 3 | Pas de lien | 1 (see) |
| AM | Africaine 1B | Pas de lien | 1 (see) |
| AM | Africaine 2D | Pas de lien | 1 (see) |
| AM | Africaine 2C1 | Pas de lien | 1 (see) |
| AM | Africaine 3A | Pas de lien | 2 (see) |
| AM | Africaine 3B | Pas de lien | 4 (see) |
| AM | Almagro 51C | Pas de lien | 1 (see) |
| AM | Almagro 54 | Pas de lien | 3 (see) |
| AM | Spatheion 1B | Pas de lien | 1 (see) |
| AM | Spatheion 1D | Pas de lien | 1 (see) |
| AM | Spatheion 2B | Pas de lien | 1 (see) |
| AM | Tripolitaine 3 | Pas de lien | 1 (see) |
| AM | Keay 27A | Pas de lien | 1 (see) |
| VERRE | No linked type | Pas de lien | 6 (see) |
| VERRE | Isings 106 | Pas de lien | 1 (see) |
| VERRE | Isings 116 | Pas de lien | 1 (see) |
| VERRE | Ostia IV, 385 | Pas de lien | 1 (see) |
| VERRE | Saguì 1993, 1-9 | Pas de lien | 4 (see) |
| VERRE | Saguì 1993, 21-23 var. classique | Pas de lien | 3 (see) |
| VERRE | Bord type Ostia I, 157 | Pas de lien | 1 (see) |
| VERRE | Bord type Ostia IV, 200 | Pas de lien | 1 (see) |
| VERRE | Fond type Isings 47 ou sim. | Pas de lien | 2 (see) |
You can sort the table by clicking on the column headers.

