Unreferenced type: Roma 1002
Number of registered artifacts: 16.
Type's fabrics
You can sort the table by clicking on the column headers.
| Fabric | !Record number |
|---|---|
| No linked fabric | 14 (see) |
| It-10a: Céramique locale d'Artena pâte 10a | 2 (see) |
You can sort the table by clicking on the column headers.
| Excavation | Site-horizon | Context | Horizon | Inv. number | Cat. | Function | Type | Fabric | Rims | Bottoms | Handles | Walls | MNI | SN | Diam. | Stamps | Comment | Ill. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR | AR-H6c2 | 63400 | / | 09.AR.63403.74 | CC | DEFINIR | Roma 1002 | It-10a | 1 | 1 | v. 18 | Yes | ||||||
| AR | AR-H4c1 | 15300E | / | 99.AR.15303E.5 | CC | DEFINIR | Roma 1002 | It-10a | 1 | 1 | 13 | Yes | ||||||
| A31 | A31b | A31b | Rom-03 | A31b.0053 | CC | Forme ouverte ind. | Roma 1002 | Illustration : cat. n° 84 | ||||||||||
| A31 | A31d | A31d | Rom-07 | A31d.0100 | CC | Forme ouverte ind. | Roma 1002 | Illustration : cat. n° 212 | ||||||||||
| A33 | A33 | A33 | Rom-10a | A33.0047 | CC2 | Coupe | Roma 1002 | Illustration : fig. 87 | ||||||||||
| A37 | A37f | A37f | Rom-11 | A37f.0051 | CC? | Assiette creuse ? | Roma 1002 ? | Illustration : fig. 291 | ||||||||||
| A37 | A37f | A37f | Rom-11 | A37f.0053 | CC? | Assiette creuse ou bol ? | Roma 1002 ? | Illustration : fig. 290 | ||||||||||
| A39 | A39d | A39d | / | A39d.0006 | CC | Coupe | Roma 1002 (isolat) | Illustration : fig. 50 | ||||||||||
| B03 | B03 | B03 | / | B03.0048 | CC | Assiette (creuse), bol ou coupe | Roma 1002 | Illustration : fig. 80 n° 7 | ||||||||||
| B09 | B09 | B09 | / | B09.0083 | CC | Assiette (creuse), bol ou coupe | Roma 1002 | Illustration : other coarse ware 19 | ||||||||||
| B09 | B09 | B09 | / | B09.0084 | CC | Assiette (creuse), bol ou coupe | Roma 1002 | Illustration : other coarse ware 20 | ||||||||||
| B16.04 | B16.04 | B16.04 | / | B16.04.0005 | CC | Assiette (creuse), bol ou coupe | Roma 1002 | Illustration : n° 11 | ||||||||||
| B16.45 | B16.45 | B16.45 | / | B16.45.0099 | CC | Assiette (creuse), bol ou coupe | Roma 1002 | Illustration : n° 153 | ||||||||||
| B16.45 | B16.45 | B16.45 | / | B16.45.0100 | CC | Assiette (creuse), bol ou coupe | Roma 1002 | Illustration : n° 154 | ||||||||||
| B16.45 | B16.45 | B16.45 | / | B16.45.0101 | CC | Assiette (creuse), bol ou coupe | Roma 1002 | Illustration : n° 155 | ||||||||||
| B16.45 | B16.45 | B16.45 | / | B16.45.0102 | CC | Assiette (creuse), bol ou coupe | Roma 1002 | Illustration : n° 156 |
Names as published
You can sort the table by clicking on the column headers.
| Type (as published) | !Record number |
|---|

