Roma 2017a
Typology: RUA_ROM: Céramique culinaire de la région de Rome. Main type: Roma 2017.
Typology managed in CeVICA by Simon Dienst. Type managed in CeVICA by Simon Dienst.Number of registered artifacts: 29.
Description
Embouchure large, lèvre rectangulaire le plus souvent terminée par un crochet, présence fréquente d’un col droit.
Bibliography
- There is not yet a bibliographic reference associated with this element in CeVICA.
Type's fabrics
You can sort the table by clicking on the column headers.
| Fabric | !Record number |
|---|---|
| No linked fabric | 20 (see) |
| It-01c: Céramique locale d'Artena pâte 1c | 3 (see) |
| It-02a: Céramique locale d'Artena pâte 2a | 1 (see) |
| It-03a: Céramique locale d'Artena pâte 3a | 1 (see) |
| It-16a: Céramique locale d'Artena pâte 16a | 1 (see) |
| It-01a: Céramique locale d'Artena pâte 1a | 3 (see) |
You can sort the table by clicking on the column headers.
| Excavation | Site-horizon | Context | Horizon | Inv. number | Cat. | Function | Type | Fabric | Rims | Bottoms | Handles | Walls | MNI | SN | Diam. | Stamps | Comment | Ill. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR | AR-H1 | 36600 | / | 00.AR.36603.3 | RUA | Pot à cuire | Roma 2017a | It-01c | 1 | 1 | 18 | Yes | ||||||
| AR | AR-H6c2 | 60400 | / | 03.AR.60403.118 | RUA | Pot à cuire | Roma 2017a | It-01c | 1 | 1 | COMPLETER | Yes | ||||||
| AR | AR-H6c2 | 60400 | / | 03.AR.60403.39/11.AR.60403.279 | RUA | Pot à cuire | Roma 2017a | It-01c | 2 | 1 | 20 | Yes | ||||||
| AR | AR-H6c1 | 62500 | / | 06.AR.62503.8 | RUA | Pot à cuire | Roma 2017a | It-01a | 1 | 1 | 11 | |||||||
| AR | AR-H6c1 | 63500 (09) | / | 09.AR.63503.206 | RUA | Pot à cuire | Roma 2017a | It-16a | 1 | 1 | Large | |||||||
| AR | AR-H2a1 | Ar3-03 | / | 1_656 | RUA | Pot à cuire | Roma 2017a? | |||||||||||
| AR | AR-H6c2 | 60400 | / | 10.AR.60403.306 | RUA | Pot à cuire | Roma 2017a | It-01a | 1 | 1 | COMPLETER | Yes | ||||||
| AR | AR-H6b | 60500 (10-14) | / | 10.AR.60503.296/14.AR.60503.9 | RUA | Pot à cuire | Roma 2017a | It-02a | 3 | 1 | v. 18 | Yes | ||||||
| AR | AR-H6c2 | 63400 | / | 10.AR.63403.29 | RUA | Pot à cuire | Roma 2017a | It-03a | 1 | 1 | v. 22 | |||||||
| AR | AR-H6c1 | 63500 (11) | / | 11.AR.63503.275 | RUA | Pot à cuire | Roma 2017a | It-01a | 1 | 1 | COMPLETER | Yes | ||||||
| A05e | A05e | A05e2 | Rom-03 | A05e2.0002 | RUA | Pot à cuire | Roma 2017a | Illustration : cat. 228 | ||||||||||
| A25 | A25a2 | A25a2 | Rom-04 | A25a2.0027 | RUA | Pot à cuire | Roma 2017a | Illustration : Delfino 2014, fig. III.160, n° 21 | ||||||||||
| A27 | A27b | A27b1 | Rom-02a | A27b1.0088 | RUA | Pot à cuire | Roma 2017a | Illustration : cat. n° 251 | ||||||||||
| A30 | A30b | A30b1 | Rom-05 | A30b1.0239 | RUA | Pot à cuire | Roma 2017a | Illustration : cat. n° 1589 | ||||||||||
| A30 | A30b | A30b1 | Rom-05 | A30b1.0240 | RUA | Pot à cuire | Roma 2017a | Illustration : cat. n° 1593 | ||||||||||
| A30 | A30b | A30b1 | Rom-05 | A30b1.0241 | RUA | Pot à cuire | Roma 2017a | Illustration : cat. n° 1595 | ||||||||||
| A32 | A32a | A32a10 | Rom-06 | A32a10.0006 | RUA | Pot à cuire | Roma 2017a | Illustration : Ostia II, 503 | ||||||||||
| A32 | A32b | A32b02 | Rom-06 | A32b02.0162 | RUA | Pot à cuire | Roma 2017a | Illustration : Ostia II, 504 | ||||||||||
| A39 | A39e | A39e09 | / | A39e09.0008 | RUA | Pot à cuire | Roma 2017a | Illustration : fig. 163 | ||||||||||
| A43 | A43 | A43j | Rom-03 | A43j.0010 | RUA | Pot à cuire | Roma 2017a | Illustration : inv. 2003 | ||||||||||
| A51 | A51c | A51c | Rom-04 | A51c.0050 | RUA | Pot à cuire | Roma 2017a | Illustration : fig. 111 | ||||||||||
| A51 | A51c | A51c | Rom-04 | A51c.0051 | RUA | Pot à cuire | Roma 2017a | Illustration : fig. 112 | ||||||||||
| B03 | B03 | B03 | / | B03.0044 | RUA | Pot à cuire | Roma 2017a | Illustration : fig. 57 n° 9 | ||||||||||
| B05 | B05 | B05 | / | B05.0461 | RUA | Pot à cuire | Roma 2017a | Illustration : p. 467, tav. III, n° 44 | ||||||||||
| B05 | B05 | B05 | / | B05.0462 | RUA | Pot à cuire | Roma 2017a | Illustration : p. 467, tav. III, n° 45 | ||||||||||
| B05 | B05 | B05 | / | B05.0489 | RUA | Pot à cuire | Roma 2017a | Illustration : p. 469, tav. V, n° 72 | ||||||||||
| B06 | B06 | B06 | / | B06.0009 | RUA | Pot à cuire | Roma 2017a | Illustration : CW n° 10 | ||||||||||
| B06 | B06 | B06 | / | B06.0067 | RUA | Pot à cuire | Roma 2017a | Illustration : CW n° 73 | ||||||||||
| B06 | B06 | B06 | / | B06.0068 | RUA | Pot à cuire | Roma 2017a | Illustration : CW n° 74 |
Names as published
You can sort the table by clicking on the column headers.
| Type (as published) | !Record number |
|---|

