Roma 2017b
Typology: RUA_ROM: Céramique culinaire de la région de Rome. Main type: Roma 2017.
Typology managed in CeVICA by Simon Dienst. Type managed in CeVICA by Simon Dienst.Number of registered artifacts: 13.
Description
Embouchure étroite, lèvre plutôt carrée, col courbe.
Bibliography
- There is not yet a bibliographic reference associated with this element in CeVICA.
Type's fabrics
You can sort the table by clicking on the column headers.
| Fabric | !Record number |
|---|---|
| No linked fabric | 13 (see) |
You can sort the table by clicking on the column headers.
| Excavation | Site-horizon | Context | Horizon | Inv. number | Cat. | Function | Type | Fabric | Rims | Bottoms | Handles | Walls | MNI | SN | Diam. | Stamps | Comment | Ill. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR | AR-H2b1 | Ar2-09 | / | 1_249 | RUA | Pot à cuire | Roma 2017b | |||||||||||
| AR | AR-H2b2 | 57600 | / | 11.AR.57603.7 | RUA | Pot à cuire | Roma 2017b | Isolat | 1 | 1 | 22 | Yes | ||||||
| A01 | A01d | A01d06 | Rom-13/14 | A01d06.0008 | RUA | Pot à cuire | Roma 2017b | Illustration : P6002 | ||||||||||
| A12 | A12 | A12b | Rom-02c | A12b.0010 | RUA | Pot à cuire | Roma 2017b | Illustration : tav. I, fig. 12 | ||||||||||
| A20 | A20b | A20b | / | A20b.0017 | RUA | Pot à cuire | Roma 2017b | Illustration : fig. 217 | ||||||||||
| A29 | A29b | A29b3 | Rom-05 | A29b3.0050 | RUA | Pot à cuire | Roma 2017b | Illustration : cat. n° 293a | ||||||||||
| A39 | A39e | A39e17 | / | A39e17.0062 | RUA | Pot à cuire | Roma 2017b | Illustration : fig. 533 | ||||||||||
| A48 | A48a | A48a1 | Rom-02a | A48a1.0022 | RUA | Pot à cuire | Roma 2017b | Illustration : fig. 283 | ||||||||||
| A48 | A48a | A48a1 | Rom-02a | A48a1.0023 | RUA | Pot à cuire | Roma 2017b | Illustration : fig. 284 | ||||||||||
| B03 | B03 | B03 | / | B03.0013 | RUA | Pot à cuire | Roma 2017b | Illustration : fig. 18 n° 1 | ||||||||||
| B06 | B06 | B06 | / | B06.0101 | RUA | Pot à cuire | Roma 2017b | Illustration : CW n° 112 | ||||||||||
| B10 | B10 | B10 | / | B10.0093 | RUA | Pot à cuire | Roma 2017b | Illustration : Quilici Gigli 2015, p. 36, fig. 2, n° 8 | ||||||||||
| B10 | B10 | B10 | / | B10.0145 | RUA | Pot à cuire | Roma 2017b var. | Illustration : Quilici Gigli 2015, p. 157, fig. 21, n° 56 |
Names as published
You can sort the table by clicking on the column headers.
| Type (as published) | !Record number |
|---|

