Roma 2415a
Typology: RUA_ROM: Céramique culinaire de la région de Rome. Main type: Roma 2415.
Typology managed in CeVICA by Simon Dienst. Type managed in CeVICA by Simon Dienst.Number of registered artifacts: 34.
Description
Collerette courbe.
Bibliography
- There is not yet a bibliographic reference associated with this element in CeVICA.
Pictures
Dinolite grossissement x50 (largeur = 8 mm)
Dinolite grossissement x50 (largeur = 8 mm)
Type's fabrics
You can sort the table by clicking on the column headers.
| Fabric | !Record number |
|---|---|
| No linked fabric | 22 (see) |
| It-01b: Céramique locale d'Artena pâte 1b | 2 (see) |
| It-01c: Céramique locale d'Artena pâte 1c | 4 (see) |
| It-03a: Céramique locale d'Artena pâte 3a | 2 (see) |
| It-03b: Céramique locale d'Artena pâte 3b | 1 (see) |
| It-08: Céramique locale d'Artena pâte 8 | 1 (see) |
| It-01a: Céramique locale d'Artena pâte 1a | 2 (see) |
You can sort the table by clicking on the column headers.
| Excavation | Site-horizon | Context | Horizon | Inv. number | Cat. | Function | Type | Fabric | Rims | Bottoms | Handles | Walls | MNI | SN | Diam. | Stamps | Comment | Ill. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR | AR-H3b | 33700 | / | 00.AR.33703.16 | RUA | Plat à cuire | Roma 2415a | It-03b | 1 | 1 | v. 20 | |||||||
| AR | AR-H3b | 33700 | / | 00.AR.33703.26 | RUA | Plat à cuire | Roma 2415a | It-03a | 1 | 1 | v. 40 | Yes | ||||||
| AR | AR-H1 | 36600 | / | 00.AR.36603.6 | RUA | Plat à cuire | Roma 2415a | AR-RUA-07 | 1 | 1 | v. 20 ? | Yes | ||||||
| AR | AR-Non ét. | 43200-43400? | / | 00.AR.43203-43403?.5 | RUA | Plat à cuire | Roma 2415a | It-01c | 1 | 1 | v. 28 | Sachet 15B | Yes | |||||
| AR | AR-H3a | 43500 | / | 00.AR.43503.101 | RUA | Plat à cuire | Roma 2415a | It-01c | 1 | 1 | Large | Sachet 12 | ||||||
| AR | AR-H3a | 43500 | / | 00.AR.43503.112 | RUA | Plat à cuire | Roma 2415a | It-01c | 1 | 1 | v. 20 | Sachet 12 | Yes | |||||
| AR | AR-H3a | 43500 | / | 00.AR.43503.40 | RUA | Plat à cuire | Roma 2415a | It-01c | 1 | 1 | v. 25-30 | Sachet 13 | Yes | |||||
| AR | AR-H3b | 43600 | / | 00.AR.43603.7 | RUA | Plat à cuire | Roma 2415a | It-01a | 1 | 1 | 26 | |||||||
| AR | AR-H6a | 48300 | / | 00.AR.48303.60/88 | RUA | Plat à cuire | Roma 2415a | It-01a | 2 | 1 | 20 | Yes | ||||||
| AR | AR-H6c2 | 57400 | / | 03.AR.57403.12 | RUA | Plat à cuire | Roma 2415a | It-03a | 1 | 1 | v. 25-30 | Yes | ||||||
| AR | AR-H6c2 | 60400 | / | 11.AR.60403.579 | RUA | Plat à cuire | Roma 2415a | It-01b | 1 | 1 | Large | |||||||
| AR | AR-H4c4 | 60068 | / | 13.AR.60068.33 | RUA | Plat à cuire | Roma 2415a | It-01b | 1 | 1 | Ind. | Yes | ||||||
| AR | AR-H3b | 03007 | / | 97.AR.3007.1 | RUA1 | Plat à cuire | Roma 2415a | It-08 | 1 | 1 | 21 | Engobe rouge | Yes | |||||
| A02 | A02 | A02 | Rom-03 | A02.0076 | RUA | Plat à cuire | Roma 2415a | Illustration : tav. XLVIII, fig. 20 | ||||||||||
| A04 | A04a | A04a1 | / | A04a1.0016 | RUA | Plat à cuire (profond) | Roma 2415a | Illustration : fig. 3 | ||||||||||
| A04 | A04a | A04a2 | / | A04a2.0031 | RUA | Plat à cuire | Roma 2415a | Illustration : fig. 1 | ||||||||||
| A05c | A05c | A05c01 | Rom-02d | A05c01.0067 | RUA | Plat à cuire | Roma 2415a | Illustration : cat. 233.1 | ||||||||||
| A05c | A05c | A05c01 | Rom-02d | A05c01.0068 | RUA | Plat à cuire | Roma 2415a | Illustration : cat. 233.2 | ||||||||||
| A05c | A05c | A05c02 | Rom-02d | A05c02.0056 | RUA | Plat à cuire | Roma 2415a | Illustration : cat. 232.4 | ||||||||||
| A05c | A05c | A05c02 | Rom-02d | A05c02.0057 | RUA | Plat à cuire | Roma 2415a | Illustration : cat. 233.3 | ||||||||||
| A07 | A07 | A07 | Rom-02d | A07.0022 | RUA | Plat à cuire (profond) | Roma 2415a | Illustration : fig. 36 ? | ||||||||||
| A12 | A12 | A12c | Rom-02c | A12c.0013 | RUA | Plat à cuire | Roma 2415a(indirect) | Illustration : tav. II, fig. 12 ? | ||||||||||
| A12 | A12 | A12d | Rom-02c | A12d.0085 | RUA | Plat à cuire | Roma 2415a(indirect) | Illustration : tav. II, fig. 12 ? | ||||||||||
| A12 | A12 | A12d | Rom-02c | A12d.0086 | RUA | Plat à cuire | Roma 2415a(indirect) | Illustration : tav. VI, fig. 3 | ||||||||||
| A27 | A27d | A27d | Rom-02 | A27d.0043 | RUA | Plat à cuire | Roma 2415a | Illustration : cat. n° 271 | ||||||||||
| A30 | A30b | A30b1 | Rom-05 | A30b1.0264 | RUA | Plat à cuire | Roma 2415a | Illustration : cat. n° 1635 | ||||||||||
| A31 | A31b | A31b | Rom-03 | A31b.0072 | RUA | Plat à cuire | Roma 2415a | Illustration : cat. n° 108 | ||||||||||
| A43 | A43 | A43h | Rom-03 | A43h.0024 | RUA | Plat à cuire | Roma 2415a | Illustration : inv. 1586 | ||||||||||
| B10 | B10 | B10 | / | B10.0006 | RUA | Plat à cuire (profond) | Roma 2415a | Illustration : Quilici Gigli & Quilici 2014, p. 75, fig. 5, n° 6 | ||||||||||
| B10 | B10 | B10 | / | B10.0007 | RUA | Plat à cuire (profond) | Roma 2415a | Illustration : Quilici Gigli & Quilici 2014, p. 75, fig. 5, n° 7 | ||||||||||
| B10 | B10 | B10 | / | B10.0103 | RUA | Plat à cuire (profond) | Roma 2415a | Illustration : Quilici Gigli 2015, p. 152, fig. 17, n° 14 | ||||||||||
| B10 | B10 | B10 | / | B10.0288 | RUA | Plat à cuire (profond) | Roma 2415a | Illustration : Quilici Gigli 2016, p. 122, fig. 11, n° 20 | ||||||||||
| B10 | B10 | B10 | / | B10.0332 | RUA | Plat à cuire (profond) | Roma 2415a | Illustration : Quilici Gigli 2018, p. 77, fig. 3, n° 2 | ||||||||||
| B16.41 | B16.41 | B16.41 | / | B16.41.0010 | RUA | Plat à cuire (profond) | Roma 2415a | Illustration : n° 17 |
Names as published
You can sort the table by clicking on the column headers.
| Type (as published) | !Record number |
|---|

